Date Requested: Aug 14 2021 1:35 AM
ID: 6520 - FEP Russell Comp Fuel 2095015
| Gas Day | BTU | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6 | C7 | H2 | Helium | Oxygen | Wobbe | CHDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/12/2021 | 1006 | 1.761 | 0.202 | 0.580 | 96.480 | 1.540 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.262 | 0.000 |
| 08/11/2021 | 1006 | 1.760 | 0.204 | 0.580 | 96.479 | 1.539 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.249 | 0.000 |
| 08/10/2021 | 1006 | 1.776 | 0.205 | 0.581 | 96.455 | 1.546 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.877 | 0.000 |
| 08/09/2021 | 1007 | 1.760 | 0.206 | 0.580 | 96.469 | 1.547 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.265 | 0.000 |
| 08/08/2021 | 1006 | 1.787 | 0.203 | 0.581 | 96.449 | 1.543 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.637 | 0.000 |
| 08/07/2021 | 1006 | 1.808 | 0.204 | 0.581 | 96.425 | 1.545 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.113 | 0.000 |
| 08/06/2021 | 1006 | 1.771 | 0.199 | 0.580 | 96.469 | 1.543 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.102 | 0.000 |
| 08/05/2021 | 1006 | 1.764 | 0.203 | 0.580 | 96.484 | 1.531 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.148 | 0.000 |
| 08/04/2021 | 1006 | 1.804 | 0.204 | 0.581 | 96.437 | 1.538 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.190 | 0.000 |
| 08/03/2021 | 1006 | 1.790 | 0.206 | 0.581 | 96.447 | 1.540 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.505 | 0.000 |
| 08/02/2021 | 1006 | 1.767 | 0.204 | 0.580 | 96.473 | 1.538 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.094 | 0.000 |
| 08/01/2021 | 1006 | 1.772 | 0.207 | 0.580 | 96.466 | 1.537 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.910 | 0.000 |
| 07/31/2021 | 1006 | 1.774 | 0.208 | 0.580 | 96.460 | 1.539 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.833 | 0.000 |
| 07/30/2021 | 1007 | 1.743 | 0.201 | 0.580 | 96.522 | 1.516 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.612 | 0.000 |
| 07/29/2021 | 1006 | 1.750 | 0.207 | 0.580 | 96.500 | 1.525 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.389 | 0.000 |
| 07/28/2021 | 1006 | 1.759 | 0.212 | 0.580 | 96.488 | 1.523 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.062 | 0.000 |
| 07/27/2021 | 1006 | 1.763 | 0.210 | 0.580 | 96.483 | 1.527 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.028 | 0.000 |
| 07/26/2021 | 1006 | 1.763 | 0.210 | 0.580 | 96.483 | 1.525 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.008 | 0.000 |
| 07/25/2021 | 1006 | 1.789 | 0.211 | 0.581 | 96.457 | 1.524 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.360 | 0.000 |
| 07/24/2021 | 1006 | 1.778 | 0.210 | 0.580 | 96.471 | 1.524 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.653 | 0.000 |
| 07/23/2021 | 1006 | 1.758 | 0.210 | 0.580 | 96.486 | 1.528 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.163 | 0.000 |
| 07/22/2021 | 1006 | 1.747 | 0.212 | 0.580 | 96.507 | 1.516 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.332 | 0.000 |
| 07/21/2021 | 1006 | 1.747 | 0.213 | 0.580 | 96.508 | 1.514 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.313 | 0.000 |
| 07/20/2021 | 1006 | 1.753 | 0.214 | 0.580 | 96.497 | 1.517 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.136 | 0.000 |
| 07/19/2021 | 1007 | 1.730 | 0.210 | 0.580 | 96.524 | 1.519 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.797 | 0.000 |
| 07/18/2021 | 1006 | 1.759 | 0.208 | 0.580 | 96.498 | 1.517 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.121 | 0.000 |
| 07/17/2021 | 1006 | 1.764 | 0.207 | 0.580 | 96.492 | 1.519 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.008 | 0.000 |
| 07/16/2021 | 1006 | 1.772 | 0.216 | 0.580 | 96.484 | 1.510 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.623 | 0.000 |
| 07/15/2021 | 1007 | 1.710 | 0.227 | 0.580 | 96.510 | 1.535 | 0.017 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1322.041 | 0.000 |
| 07/14/2021 | 1007 | 1.726 | 0.225 | 0.580 | 96.502 | 1.530 | 0.017 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.671 | 0.000 |
| 07/13/2021 | 1006 | 1.772 | 0.210 | 0.580 | 96.479 | 1.521 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.786 | 0.000 |
| 07/12/2021 | 1006 | 1.755 | 0.211 | 0.580 | 96.497 | 1.519 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.170 | 0.000 |
| 07/11/2021 | 1006 | 1.753 | 0.212 | 0.580 | 96.503 | 1.513 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.163 | 0.000 |
| 07/10/2021 | 1006 | 1.781 | 0.209 | 0.580 | 96.475 | 1.518 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.573 | 0.000 |
| 07/09/2021 | 1006 | 1.785 | 0.209 | 0.580 | 96.472 | 1.515 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.452 | 0.000 |
| 07/08/2021 | 1006 | 1.760 | 0.210 | 0.580 | 96.489 | 1.522 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.072 | 0.000 |
| 07/07/2021 | 1006 | 1.771 | 0.210 | 0.580 | 96.479 | 1.523 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.816 | 0.000 |
| 07/06/2021 | 1006 | 1.780 | 0.213 | 0.580 | 96.471 | 1.519 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.530 | 0.000 |
| 07/05/2021 | 1006 | 1.770 | 0.210 | 0.580 | 96.486 | 1.516 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.815 | 0.000 |
| 07/04/2021 | 1006 | 1.777 | 0.214 | 0.580 | 96.477 | 1.514 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.558 | 0.000 |
| 07/03/2021 | 1006 | 1.753 | 0.212 | 0.580 | 96.507 | 1.510 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.157 | 0.000 |
| 07/02/2021 | 1006 | 1.756 | 0.211 | 0.580 | 96.504 | 1.511 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.098 | 0.000 |
| 07/01/2021 | 1006 | 1.765 | 0.212 | 0.580 | 96.494 | 1.511 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.872 | 0.000 |
| 06/30/2021 | 1006 | 1.766 | 0.208 | 0.580 | 96.495 | 1.512 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.905 | 0.000 |
| 06/29/2021 | 1006 | 1.798 | 0.214 | 0.581 | 96.456 | 1.514 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.050 | 0.000 |
| 06/28/2021 | 1006 | 1.768 | 0.210 | 0.580 | 96.494 | 1.510 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.842 | 0.000 |
| 06/27/2021 | 1006 | 1.794 | 0.212 | 0.581 | 96.461 | 1.515 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.192 | 0.000 |
| 06/26/2021 | 1006 | 1.786 | 0.214 | 0.580 | 96.471 | 1.511 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.335 | 0.000 |
| 06/25/2021 | 1006 | 1.812 | 0.214 | 0.581 | 96.445 | 1.511 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1319.709 | 0.000 |
| 06/24/2021 | 1006 | 1.788 | 0.216 | 0.581 | 96.467 | 1.511 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.241 | 0.000 |
| 06/23/2021 | 1006 | 1.736 | 0.213 | 0.580 | 96.520 | 1.514 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.573 | 0.000 |
| 06/22/2021 | 1005 | 1.831 | 0.212 | 0.581 | 96.429 | 1.510 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1319.272 | 0.000 |
| 06/21/2021 | 1006 | 1.780 | 0.209 | 0.580 | 96.481 | 1.513 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.579 | 0.000 |
| 06/20/2021 | 1006 | 1.740 | 0.211 | 0.580 | 96.517 | 1.515 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.519 | 0.000 |
| 06/19/2021 | 1006 | 1.781 | 0.217 | 0.580 | 96.478 | 1.506 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.370 | 0.000 |
| 06/18/2021 | 1007 | 1.724 | 0.214 | 0.580 | 96.528 | 1.517 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.868 | 0.000 |
| 06/17/2021 | 1006 | 1.767 | 0.217 | 0.580 | 96.481 | 1.517 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.757 | 0.000 |
| 06/16/2021 | 1007 | 1.726 | 0.215 | 0.580 | 96.530 | 1.512 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.784 | 0.000 |
| 06/15/2021 | 1006 | 1.760 | 0.215 | 0.580 | 96.492 | 1.515 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.952 | 0.000 |
| 06/14/2021 | 1006 | 1.743 | 0.211 | 0.580 | 96.524 | 1.504 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.391 | 0.000 |
| 06/13/2021 | 1006 | 1.751 | 0.217 | 0.580 | 96.506 | 1.508 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.110 | 0.000 |
| 06/12/2021 | 1006 | 1.761 | 0.214 | 0.580 | 96.502 | 1.505 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.903 | 0.000 |
| 06/11/2021 | 1006 | 1.733 | 0.212 | 0.580 | 96.528 | 1.509 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.654 | 0.000 |
| 06/10/2021 | 1006 | 1.755 | 0.214 | 0.580 | 96.500 | 1.512 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.078 | 0.000 |
| 06/09/2021 | 1006 | 1.757 | 0.213 | 0.580 | 96.498 | 1.513 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.048 | 0.000 |
| 06/08/2021 | 1006 | 1.780 | 0.213 | 0.580 | 96.480 | 1.509 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.490 | 0.000 |
| 06/07/2021 | 1006 | 1.759 | 0.213 | 0.580 | 96.498 | 1.512 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.012 | 0.000 |
| 06/06/2021 | 1006 | 1.771 | 0.215 | 0.580 | 96.481 | 1.514 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.667 | 0.000 |
| 06/05/2021 | 1006 | 1.756 | 0.212 | 0.580 | 96.505 | 1.509 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.088 | 0.000 |
| 06/04/2021 | 1006 | 1.783 | 0.215 | 0.580 | 96.471 | 1.512 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.383 | 0.000 |
| 06/03/2021 | 1006 | 1.777 | 0.215 | 0.580 | 96.481 | 1.509 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.527 | 0.000 |
| 06/02/2021 | 1006 | 1.768 | 0.212 | 0.580 | 96.493 | 1.509 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.776 | 0.000 |
| 06/01/2021 | 1006 | 1.776 | 0.212 | 0.580 | 96.489 | 1.505 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.584 | 0.000 |
| 05/31/2021 | 1006 | 1.805 | 0.211 | 0.581 | 96.459 | 1.506 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1319.884 | 0.000 |
| 05/30/2021 | 1006 | 1.770 | 0.214 | 0.580 | 96.488 | 1.509 | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.693 | 0.000 |
| 05/29/2021 | 1007 | 1.703 | 0.211 | 0.580 | 96.561 | 1.506 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1322.371 | 0.000 |
| 05/28/2021 | 1006 | 1.745 | 0.215 | 0.580 | 96.510 | 1.511 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.298 | 0.000 |
| 05/27/2021 | 1007 | 1.721 | 0.217 | 0.580 | 96.538 | 1.507 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.840 | 0.000 |
| 05/26/2021 | 1006 | 1.762 | 0.215 | 0.580 | 96.500 | 1.504 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.852 | 0.000 |
| 05/25/2021 | 1006 | 1.767 | 0.213 | 0.580 | 96.492 | 1.509 | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.810 | 0.000 |
| 05/24/2021 | 1006 | 1.769 | 0.213 | 0.580 | 96.483 | 1.516 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.771 | 0.000 |
| 05/23/2021 | 1006 | 1.767 | 0.215 | 0.580 | 96.487 | 1.512 | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.766 | 0.000 |
| 05/22/2021 | 1006 | 1.757 | 0.215 | 0.580 | 96.501 | 1.509 | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1321.021 | 0.000 |
| 05/21/2021 | 1007 | 1.692 | 0.215 | 0.580 | 96.568 | 1.506 | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1322.585 | 0.000 |
| 05/20/2021 | 1007 | 1.669 | 0.216 | 0.579 | 96.588 | 1.507 | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1323.127 | 0.000 |
| 05/19/2021 | 1007 | 1.698 | 0.216 | 0.580 | 96.558 | 1.510 | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1322.437 | 0.000 |
| 05/18/2021 | 1006 | 1.776 | 0.212 | 0.580 | 96.472 | 1.522 | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.673 | 0.000 |
| 05/17/2021 | 1006 | 1.765 | 0.213 | 0.580 | 96.483 | 1.520 | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.899 | 0.000 |
| 05/16/2021 | 1006 | 1.787 | 0.214 | 0.581 | 96.456 | 1.525 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.366 | 0.000 |
The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.
Gas Day - Gas Day
BTU - BTU
CO2 - CO2
N2 - N2
Gravity - Gravity
Methane - Methane
Ethane - Ethane
Propane - Propane
Ibutane - Ibutane
Nbutane - Nbutane
Ipentane - Ipentane
Npentane - Npentane
C6 - C6
C7 - C7
H2 - H2
Helium - Helium
Oxygen - Oxygen
Wobbe - Wobbe Index
CHDP - Cricondentherm Hydrocarbon Dew Point