Date Requested: Jul 07 2021 7:44 PM
| Post Date/Time:07/07/2021 7:44PM | Eff Gas Day/Time: 06/15/2021 9:00AM | End Eff Gas Day: 06/15/2021 | Measurement Basis Description: MMBtu |
| Loc | Loc Name | Loc Purp Desc | Loc/QTI | Unsubscribed Capacity |
|---|---|---|---|---|
| 45902 | Stratocaster Stacy | Receipt Location | RPQ | 35 |
| 45901 | STRATACASTER #1 | Receipt Location | RPQ | 46,000 |
| 14997 | REGENCY - CADDO | Delivery Location | DPQ | 181,000 |
| 14698 | NORAM WASKOM | Receipt Location | RPQ | 140,000 |
| 45897 | BOOKOUT 1H | Receipt Location | RPQ | 46,000 |
Loc - Location
Loc Name - Location Name
Loc Purp Desc - Location Purpose Description
Loc/QTI - Location/Quantity Type IndicatorRPQ - Receipt point(s) quantity
DPQ - Delivery point(s) quantity
Unsubscribed Capacity - Unsubscribed Capacity