Date Requested: Aug 18 2021 7:20 AM
| Post Date/Time:08/18/2021 7:20AM | Eff Gas Day/Time: 07/28/2021 9:00AM | End Eff Gas Day: 07/28/2021 | Measurement Basis Description: MMBtu |
| Below is a list of unsubscribed capacity at receipt locations and delivery locations. Available mainline capacity is listed in a separate posting entitled "Unsubscribed by Segment". Mainline capacity is necessary to transport gas to or away from a receipt location or delivery location. Based on system operating conditions, from time to time, Panhandle may be able to accommodate other requests for capacity. Please contact your Account Manager with any request for capacity. |
| Loc | Loc Name | Loc Purp Desc | Loc/QTI | Unsubscribed Capacity |
|---|---|---|---|---|
| 02821 | LEBANON LATERAL | Delivery Location | DPQ | 650,000 |
| PEAIC | AMEREN ILLINOIS | Delivery Location | DPQ | 597,020 |
| PBRBN | PANHANDLE BOURBON | Receipt Location | RPQ | 561,000 |
| CHYPL | SOUTH RATTLESNAKE CREEK - CHEYENNE | Receipt Location | RPQ | 545,255 |
| MGS | CONSUMERS ENERGY | Receipt Location | RPQ | 540,000 |
| INGAS | INDIANA GAS | Delivery Location | DPQ | 466,457 |
| COLGA | COLUMBIA GAS - MAUMEE | Delivery Location | DPQ | 420,000 |
| CITGC | CITIZENS ENERGY GROUP | Delivery Location | DPQ | 361,338 |
| CHYPL | SOUTH RATTLESNAKE CREEK - CHEYENNE | Delivery Location | DPQ | 330,000 |
| PBRBN | PANHANDLE BOURBON | Delivery Location | DPQ | 311,202 |
| ANRDF | ANR DEFIANCE | Delivery Location | DPQ | 310,000 |
| 09252 | AUDRAIN COUNTY - ROCKIES EXPRESS PIPELINE | Receipt Location | RPQ | 300,000 |
| MGS | CONSUMERS ENERGY | Delivery Location | DPQ | 298,500 |
| ANRDF | ANR DEFIANCE | Receipt Location | RPQ | 297,619 |
| 13214 | ANADARKO LIBERAL RECEIPT | Receipt Location | RPQ | 292,400 |
| WTANA | WESTANA POINT | Receipt Location | RPQ | 265,000 |
| 09235 | AUDRAIN POWER PLANT - UNION ELECTRIC DBA AMEREN MO | Delivery Location | DPQ | 225,000 |
| RFALC | ROVER FALCON | Receipt Location | RPQ | 221,231 |
| 02305 | CHANEY DELL - TARGA PIPELINE MID-CONTINENT WESTOK | Receipt Location | RPQ | 220,000 |
| NIPS | NIPSCO | Delivery Location | DPQ | 217,999 |
| 02821 | LEBANON LATERAL | Receipt Location | RPQ | 200,000 |
| 41420 | MCCLURE INTERCONNECT | Receipt Location | RPQ | 200,000 |
| NHC | HAVEN | Delivery Location | DPQ | 200,000 |
| 06132 | KN ALEDO CHECK PURCHASE - WIT | Receipt Location | RPQ | 197,500 |
| 02825 | INDIANA GAS - CAYUGA | Delivery Location | DPQ | 196,500 |
| 41409 | LIBERAL 100 LINE - CIMARRON RIVER PIPELINE | Receipt Location | RPQ | 180,000 |
| DAYPL | DAYTON POWER AND LIGHT | Delivery Location | DPQ | 179,395 |
| 09069 | ONEOK GAS TRANSPORTATION | Receipt Location | RPQ | 175,000 |
| 41424 | ROSE VALLEY PLANT | Receipt Location | RPQ | 175,000 |
| UNELE | UNION ELECTRIC DBA AMEREN MISSOURI | Delivery Location | DPQ | 164,413 |
| NNATL | NORTHERN NATURAL | Receipt Location | RPQ | 158,625 |
| 41416 | HANSFORD HINSHAW 200 INTERCONNECT - DCP TOLAR PIPELINE | Receipt Location | RPQ | 152,162 |
| 09248 | SCOTLAND INTERCONNECT - MIDWESTERN GAS TRANSMISSION | Receipt Location | RPQ | 150,000 |
| NGPLM | NGPL MOULTRIE COUNTY | Delivery Location | DPQ | 150,000 |
| NGPLM | NGPL MOULTRIE COUNTY | Receipt Location | RPQ | 150,000 |
| 02428 | PHILLIPS - CIMARRON | Receipt Location | RPQ | 145,242 |
| 41377 | LAKIN-SUBLETTE RECEIPT - WTG HUGOTON | Receipt Location | RPQ | 142,500 |
| 09250 | PECULIAR POWER PLANT - EVERGY MO WEST | Delivery Location | DPQ | 138,000 |
| 12666 | ENABLE GAS TRANSMISSION - CUSTER RECEIVED | Receipt Location | RPQ | 135,000 |
| SEMIC | SEMCO ENERGY DBA SEMCO ENERGY GAS | Delivery Location | DPQ | 125,500 |
| NNATL | NORTHERN NATURAL | Delivery Location | DPQ | 124,400 |
| NATST | UNITED STATES STEEL | Delivery Location | DPQ | 124,000 |
| 13216 | BAKER - CIMARRON RIVER PIPELINE | Receipt Location | RPQ | 123,491 |
| 02853 | RICHLAND POWER PLANT | Delivery Location | DPQ | 120,000 |
| 02861 | NOBLESVILLE PLANT - DUKE ENERGY INDIANA | Delivery Location | DPQ | 118,500 |
| 41384 | WOODS COUNTY PLANT | Receipt Location | RPQ | 117,775 |
| 41433 | CHISHOLM PLANT - TOM-STACK | Receipt Location | RPQ | 117,000 |
| EOHIO | EAST OHIO GAS | Delivery Location | DPQ | 115,000 |
| UNION | UNION OJIBWAY - WAYNE COUNTY | Receipt Location | RPQ | 112,157 |
| 41393 | NINE MILE PLANT - ENBRIDGE PIPELINES (OKLAHOMA TRANSMISSION) | Receipt Location | RPQ | 110,000 |
| 02830 | VECTREN ENERGY DELIVERY OF OHIO - PEPL | Receipt Location | RPQ | 109,000 |
| 13241 | MARKWEST OKLAHOMA GAS RECEIPT POINT | Receipt Location | RPQ | 109,000 |
| 09238 | AECI HOLDEN GENERATION INTERCONNECT | Delivery Location | DPQ | 108,000 |
| 13221 | CARMEN PLANT | Receipt Location | RPQ | 105,000 |
| 02860 | MONTPELIER GENERATING STATION | Delivery Location | DPQ | 104,000 |
| 09236 | DOGWOOD POWER PLANT - DOGWOOD ENERGY | Delivery Location | DPQ | 102,500 |
| 41425 | HAVEN PLANT CALC PTR - TENAWA | Delivery Location | DPQ | 100,000 |
| ULYSS | ULYSSES DEMARCATION | Receipt Location | RPQ | 100,000 |
| 10632 | DCP OPERATING - KINGFISHER | Receipt Location | RPQ | 99,200 |
| 09228 | PRAIRIE POWER PLANT | Delivery Location | DPQ | 96,000 |
| 06204 | PEPL CIG EXCHANGE | Receipt Location | RPQ | 95,528 |
| CRSRD | NIPSCO DEFIANCE - CROSSROADS | Receipt Location | RPQ | 90,000 |
| 09254 | PUTNAM COUNTY - ROCKIES EXPRESS PIPELINE | Receipt Location | RPQ | 86,718 |
| CECIL | COLUMBIA GAS - CECIL | Delivery Location | DPQ | 85,000 |
| COLOH | COLUMBIA GAS OF OHIO | Delivery Location | DPQ | 82,500 |
| 41451 | KINGSDOWN DELIVERY | Delivery Location | DPQ | 80,000 |
| MGU | MICHIGAN GAS UTILITIES | Delivery Location | DPQ | 79,000 |
| PNYEX | PONY EXPRESS - TALLGRASS INTERSTATE GAS TRANSMISSION LLC | Receipt Location | RPQ | 79,000 |
| CRSRD | NIPSCO DEFIANCE - CROSSROADS | Delivery Location | DPQ | 78,000 |
| JACPL | JACKSON PIPELINE | Receipt Location | RPQ | 76,700 |
| 05237 | MOGAS PIPELINE - WIT | Delivery Location | DPQ | 74,117 |
| 09872 | PEPL-GENERATION INTERCONNECT @ MAUMEE | Delivery Location | DPQ | 74,000 |
| 41447 | SUPERIOR REEDING PLANT | Receipt Location | RPQ | 70,000 |
| KPOWR | KP&L | Delivery Location | DPQ | 69,000 |
| PNYEX | PONY EXPRESS - TALLGRASS INTERSTATE GAS TRANSMISSION LLC | Delivery Location | DPQ | 68,000 |
| 41296 | MOBIL MOUSER - DCP OPERATING - STRAIGHT PLANT - WIT | Receipt Location | RPQ | 63,360 |
| 12059 | GARFIELD - ENABLE OKLAHOMA | Receipt Location | RPQ | 63,355 |
| 40524 | SUNRAY GAS PLANT - ETC FIELD SERVICES | Receipt Location | RPQ | 62,800 |
| 05024 | PRINCETON - SOUTHERN STAR | Receipt Location | RPQ | 62,000 |
| KPLCO | KPC PIPELINE | Delivery Location | DPQ | 60,000 |
| LEE8 | LEE 8 STORAGE | Delivery Location | DPQ | 60,000 |
| LEE8 | LEE 8 STORAGE | Receipt Location | RPQ | 60,000 |
| 12744 | MIDCOAST PIPELINES (TEXAS GATHERING) BECKHAM COUNTY | Receipt Location | RPQ | 57,574 |
| 40647 | MID CONTINENT MARKET | Receipt Location | RPQ | 57,000 |
| 09219 | CWLP | Delivery Location | DPQ | 55,000 |
| 12657 | SPIVEY - KPC PIPELINE | Receipt Location | RPQ | 55,000 |
| HEMPH | HEMPHILL DEMARCATION | Receipt Location | RPQ | 54,000 |
| JACPL | JACKSON PIPELINE | Delivery Location | DPQ | 53,820 |
| OHGAS | OHIO GAS | Delivery Location | DPQ | 51,461 |
| CITGF | CITIZENS GAS FUEL | Delivery Location | DPQ | 51,400 |
| COLHI | COLUMBIAN - HIGH PRESSURE | Receipt Location | RPQ | 50,000 |
| MCON | DTE GAS CO - DETROIT | Delivery Location | DPQ | 47,500 |
| 07011 | TRANSWESTERN | Receipt Location | RPQ | 46,000 |
| 09223 | TALLGRASS GRANT #1 | Receipt Location | RPQ | 46,000 |
| 12657 | SPIVEY - KPC PIPELINE | Delivery Location | DPQ | 44,900 |
| 02559 | VECTREN ENERGY DELIVERY OF OHIO - HOLLANSBURG #2 | Delivery Location | DPQ | 42,000 |
| 02867 | MARSHALL INTERCONNECT - MARSHALL MUNICIPAL UTILITIES | Delivery Location | DPQ | 41,500 |
| 41215 | DELHI CARPENTER RECEIPT - WIT | Receipt Location | RPQ | 40,000 |
| INGAS | INDIANA GAS | Receipt Location | RPQ | 39,240 |
| 40466 | ENABLE OKLAHOMA - BECKHAM | Delivery Location | DPQ | 38,000 |
| 06235 | CIG PAN BAKER EXCHANGE - WIT | Receipt Location | RPQ | 35,135 |
| 41434 | LINCOLN GAS PLANT - BCE - Mach III | Receipt Location | RPQ | 35,000 |
| EMPIR | EMPIRE DISTRICT GAS | Delivery Location | DPQ | 33,815 |
| 09223 | TALLGRASS GRANT #1 | Delivery Location | DPQ | 32,000 |
| SEWRD | SEWARD DEMARCATION | Receipt Location | RPQ | 32,000 |
| 40466 | ENABLE OKLAHOMA - BECKHAM | Receipt Location | RPQ | 31,172 |
| 09242 | PENO CREEK POWER PLANT - UNION ELECTRIC CO DBA AMEREN MO | Delivery Location | DPQ | 31,000 |
| 02591 | GENERAL MOTORS | Delivery Location | DPQ | 30,200 |
| 12800 | OGT HENNESSEY | Delivery Location | DPQ | 29,500 |
| 40591 | RINGWOOD | Receipt Location | RPQ | 28,200 |
| MGEMO | MISSOURI GAS ENERGY | Delivery Location | DPQ | 27,940 |
| 02500 | ARDAGH GLASS | Delivery Location | DPQ | 27,100 |
| 09188 | MASTERGAS #1 - KPC PIPELINE | Receipt Location | RPQ | 26,000 |
| 41414 | CITY OF LIBERAL | Delivery Location | DPQ | 25,835 |
| KPOWR | KP&L | Receipt Location | RPQ | 25,816 |
| 05508 | TEXAS GAS TRANSMISSION | Delivery Location | DPQ | 25,000 |
| UNCMO | UNITED CITIES - MISSOURI - LIBERTY ENERGY (MIDSTATES) | Delivery Location | DPQ | 23,492 |
| 09862 | PCS NITROGEN FERTILIZER | Delivery Location | DPQ | 23,000 |
| COLLO | COLUMBIAN - LOW PRESSURE | Receipt Location | RPQ | 23,000 |
| 41152 | DORCHESTER HUGOTON - MOUSER | Receipt Location | RPQ | 22,827 |
| 09874 | CMS COMSTOCK | Delivery Location | DPQ | 21,000 |
| OPTMA | OPTIMA / PANAMERICAN DEMARCATION | Receipt Location | RPQ | 21,000 |
| 09246 | KCPL POWER PLANT | Delivery Location | DPQ | 20,200 |
| 02811 | EQUISTAR PETROCHEMICALS | Delivery Location | DPQ | 20,000 |
| 09225 | MID CONTINENT - BURNS | Delivery Location | DPQ | 20,000 |
| 13236 | SATANTA / RICHFIELD CTM | Receipt Location | RPQ | 20,000 |
| 41375 | KINGMAN INTERCONNECT - WEST WICHITA GAS | Receipt Location | RPQ | 20,000 |
| 41412 | SUNFLOWER POWER PLANT - MID-KANSAS ELECTRIC | Delivery Location | DPQ | 20,000 |
| SATAN | SATANTA FIELD DEMARCATION | Receipt Location | RPQ | 20,000 |
| UNION | UNION OJIBWAY - WAYNE COUNTY | Delivery Location | DPQ | 20,000 |
| RYUSX | RYUS BOOSTER | Receipt Location | RPQ | 16,000 |
| JMANV | JOHNS MANVILLE | Delivery Location | DPQ | 15,300 |
| 09131 | PEOPLES NATURAL GAS | Delivery Location | DPQ | 14,600 |
| PLAIN | PLAINS LINE DEMARCATION | Receipt Location | RPQ | 14,346 |
| TKOIR | T-K-O GAS IRRIGATION - TX / OK - PEPL | Delivery Location | DPQ | 12,450 |
| 09155 | PLATEAU - HAVEN TRANSPORT | Delivery Location | DPQ | 12,300 |
| 02259 | CITY OF PARIS | Delivery Location | DPQ | 12,030 |
| 02994 | MICHIGAN ETHANOL PLANT - VALERO RENEWABLE FUELS | Delivery Location | DPQ | 12,000 |
| 12724 | SNEED - SCOUT ENERGY | Receipt Location | RPQ | 10,583 |
| 02251 | CITY OF MONROE CITY | Delivery Location | DPQ | 10,581 |
| UNCIT | UNITED CITIES - LIBERTY ENERGY (MIDSTATES) | Delivery Location | DPQ | 10,510 |
| 09205 | FUYAO GLASS ILLINOIS | Delivery Location | DPQ | 10,000 |
| 41382 | WEST WICHITA - LUMEN MIDSTREAM | Receipt Location | RPQ | 10,000 |
| 02097 | VILLAGE OF MORTON | Delivery Location | DPQ | 9,001 |
| 02998 | POET BIOREFINING - ALEXANDRIA | Delivery Location | DPQ | 8,000 |
| 06004 | CITY OF FULTON #2 | Delivery Location | DPQ | 8,000 |
| KP&LK | KP&L KANSAS | Delivery Location | DPQ | 7,611 |
| 41383 | HANSFORD 100 - ARKALON ENERGY | Delivery Location | DPQ | 7,400 |
| 02048 | GENERAL MOTORS, DANVILLE | Delivery Location | DPQ | 7,102 |
| TEXCO | TEXACO DEMARCATION | Receipt Location | RPQ | 7,000 |
| 02343 | CITY OF SHELBINA | Delivery Location | DPQ | 5,738 |
| 41082 | BLACK HILLS SERVICE CO FARM TAP - TRANSM US HAVEN | Delivery Location | DPQ | 5,370 |
| 05241 | PAOLA T&E - KPC PIPELINE | Delivery Location | DPQ | 5,000 |
| 09900 | SHERHAN HANSFORD | Receipt Location | RPQ | 5,000 |
| 41413 | ONEOK SMALLWOOD | Delivery Location | DPQ | 5,000 |
| 41080 | BLACK HILLS SERVICE CO FARM TAP - DS HAVEN | Delivery Location | DPQ | 4,968 |
| 02074 | NORTHEAST MISSOURI ELECTRIC POWER | Delivery Location | DPQ | 4,900 |
| 41078 | BLACK HILLS SERVICE CO IRRIG - TRANSM US HAVEN | Delivery Location | DPQ | 4,785 |
| 09864 | ISP LIMA | Delivery Location | DPQ | 4,500 |
| 05586 | GUARDIAN GLASS | Delivery Location | DPQ | 4,400 |
| UCRUR | UNITED CITIES - VIRDEN RURAL - LIBERTY ENERGY (MIDSTATES) | Delivery Location | DPQ | 4,241 |
| 41034 | LANGDON FIELD TAP | Receipt Location | RPQ | 4,000 |
| 41415 | DRY TRAIL PLANT - WHITING PETROLEUM | Delivery Location | DPQ | 4,000 |
| MIRES | MIRES DEMARCATION | Receipt Location | RPQ | 4,000 |
| 02061 | MID AMERICA BRICK - MEXICO, MO | Delivery Location | DPQ | 3,731 |
| 02296 | CITY OF BUSHNELL | Delivery Location | DPQ | 3,500 |
| 41436 | KISMET COMMERCIAL IRRIGATION | Delivery Location | DPQ | 3,500 |
| CONCM | CONTINENTAL CEMENT | Delivery Location | DPQ | 3,430 |
| 41423 | MOUSER COMMERCIAL IRRIGATION | Delivery Location | DPQ | 3,360 |
| 07430 | NEW MEXICO NATURAL GAS | Delivery Location | DPQ | 3,000 |
| 09251 | ETHANOL PLANT LATERAL - MISSOURI JMEUC | Delivery Location | DPQ | 3,000 |
| 09863 | INEOS USA | Delivery Location | DPQ | 3,000 |
| 13240 | PLAINS PRODUCERS ASSOCIATION DELIVERY | Delivery Location | DPQ | 3,000 |
| 41418 | ADAMS COMMERCIAL IRRIGATION | Delivery Location | DPQ | 3,000 |
| WSTFD | WESTFIELD GAS | Delivery Location | DPQ | 3,000 |
| 12529 | MOBIL - ELK CITY PLANT | Receipt Location | RPQ | 2,945 |
| 02603 | NEW PARIS | Delivery Location | DPQ | 2,525 |
| 02798 | DOW CHEMICAL USA | Delivery Location | DPQ | 2,258 |
| 40877 | PRAFFORD GAS SYSTEM | Receipt Location | RPQ | 2,221 |
| KP&LW | KP&L KANSAS WEST OF HAVEN | Delivery Location | DPQ | 2,171 |
| 09207 | MISSOURI FARM TAPS | Delivery Location | DPQ | 2,061 |
| 00431 | HARBISON-WALKER BRICK PLANT - VANDALIA, MO | Delivery Location | DPQ | 2,000 |
| 09859 | LANTIS 1-29 - WEST BAY EXPLORATION | Receipt Location | RPQ | 2,000 |
| 41378 | LAKIN-SUBLETTE DELIVERY - WTG HUGOTON | Delivery Location | DPQ | 2,000 |
| BAKER | BAKER DEMARCATION | Receipt Location | RPQ | 2,000 |
| KNOPX | KNOP DEMARCATION | Receipt Location | RPQ | 2,000 |
| 02085 | HARBISON-WALKER REFRACTORIES - FULTON, MO | Delivery Location | DPQ | 1,723 |
| 41019 | MCCUTHEON FIELD | Receipt Location | RPQ | 1,500 |
| 41044 | LERADO DISCHARGE | Receipt Location | RPQ | 1,500 |
| 41374 | CLAWSON FARM | Delivery Location | DPQ | 1,500 |
| 02145 | VILLAGE OF ROSSVILLE | Delivery Location | DPQ | 1,320 |
| 09140 | KANSAS-SMITH FARMS | Delivery Location | DPQ | 1,300 |
| 09176 | CABOT CORPORATION | Delivery Location | DPQ | 1,275 |
| 41090 | NEW MEXICO NATURAL T TEX | Delivery Location | DPQ | 1,211 |
| 02017 | SEM MINERALS | Delivery Location | DPQ | 1,000 |
| 41075 | ALEDO PURGE GAS | Delivery Location | DPQ | 1,000 |
| 41389 | OPTIMA FUEL 100 - DCP | Delivery Location | DPQ | 1,000 |
| CLCAR | CALCIUM CARBONATE | Delivery Location | DPQ | 993 |
| 01200 | UNITED CITIES - BUTLER - LIBERTY ENERGY (MIDSTATES) | Delivery Location | DPQ | 930 |
| 02154 | CITY OF MACON | Delivery Location | DPQ | 750 |
| 02166 | VILLAGE OF DIVERNON | Delivery Location | DPQ | 700 |
| 09124 | JOHNSON CTY SCHOOL | Delivery Location | DPQ | 700 |
| 09216 | CERRO COPPER CASTING PLANT | Delivery Location | DPQ | 700 |
| 11548 | BLACK HILLS SERVICE CO - HAYNE | Delivery Location | DPQ | 700 |
| 01099 | NORTH AMERICAN REFRACTORIES - FARBER, MO | Delivery Location | DPQ | 680 |
| EAGLE | EAGLE DEMARCATION | Receipt Location | RPQ | 600 |
| 09099 | CITY OF SUNRAY UTILITIES | Delivery Location | DPQ | 547 |
| 12840 | SEABOARD FARMS - WITTAKER 1-6 | Delivery Location | DPQ | 505 |
| 02310 | PALMYRA 2 - BASF | Delivery Location | DPQ | 500 |
| 15111 | NORTH LANGDON PROSPECT - 21 | Receipt Location | RPQ | 500 |
| 41041 | WETTSTEIN / WALKER | Receipt Location | RPQ | 500 |
| PANIR | BLACK HILLS SERVICE CO IRRIG - PANOK | Delivery Location | DPQ | 500 |
| 06228 | PAN PHILLIPS EXCHANGE 1-125 - WIT | Delivery Location | DPQ | 450 |
| PHILL | PHILLIPS - SHARPE INTERCONNECT | Delivery Location | DPQ | 430 |
| 02621 | NEWPORT CHEMICAL DEPOT | Delivery Location | DPQ | 410 |
| 12905 | SEABOARD BECKER 1-7 | Delivery Location | DPQ | 375 |
| 41151 | MCCUNE FARMS #1-26 - UNIMARK | Receipt Location | RPQ | 350 |
| RAMCO | RAMCO DEMARCATION | Receipt Location | RPQ | 350 |
| 02768 | TOWN OF BAINBRIDGE | Delivery Location | DPQ | 331 |
| 06120 | PHIL E SHERMAN FUEL - WIT | Delivery Location | DPQ | 314 |
| 98027 | SEILING OFFICE FUEL | Delivery Location | DPQ | 300 |
| 13215 | SEABOARD FARMS - DEPUY DELIVERY | Delivery Location | DPQ | 275 |
| 02062 | BLEIGH FARMS | Delivery Location | DPQ | 200 |
| 02307 | MORSE TEXAS SALES M & R | Delivery Location | DPQ | 200 |
| 13195 | VICI OKLAHOMA | Delivery Location | DPQ | 200 |
| 41079 | BLACK HILLS SERVICE CO IRRIG - DS HAVEN | Delivery Location | DPQ | 105 |
| 02254 | CITY OF HAZELTON - ATMOS ENERGY | Delivery Location | DPQ | 100 |
| 05238 | TAGGART ENTERPRISES | Delivery Location | DPQ | 100 |
| 41376 | ROBERT L KOEHN IRRIGATION | Delivery Location | DPQ | 100 |
| 98028 | SEILING WAREHOUSE FUEL | Delivery Location | DPQ | 100 |
| PEFTP | T-K-O GAS FARM TAPS - PEPL | Delivery Location | DPQ | 100 |
| PEIRR | T-K-O GAS IRRIGATION - PEPL | Delivery Location | DPQ | 100 |
| 41417 | SUPERIOR PLANT | Receipt Location | RPQ | 75 |
| 09218 | HAVEN STEEL PRODUCTS DELIVERY | Delivery Location | DPQ | 50 |
| LAPEL | TOWN OF LAPEL | Delivery Location | DPQ | 32 |
| 02096 | ALSEY REFRACTORIES | Delivery Location | DPQ | 15 |
| 05242 | K & N FARM TAPS | Delivery Location | DPQ | 15 |
| 02087 | SKYHAVEN FASTSTOP & MOTEL | Delivery Location | DPQ | 11 |
| 02465 | MCGEE PACKING | Delivery Location | DPQ | 10 |
| HOLTC | HOLT COMPRESSOR STATION | Delivery Location | DPQ | 1 |
| 00387 | UNITED CITIES - BOWLING GREEN - LIBERTY ENERGY (MIDSTATES) | Delivery Location | DPQ | 0 |
| 00425 | CITY OF GRUVER | Delivery Location | DPQ | 0 |
| 00776 | CITY OF FULTON | Delivery Location | DPQ | 0 |
| 01285 | BLACK HILLS SERVICE CO | Delivery Location | DPQ | 0 |
| 02026 | CITY OF PITTSFIELD | Delivery Location | DPQ | 0 |
| 02027 | CITY OF ROODHOUSE | Delivery Location | DPQ | 0 |
| 02088 | CITY OF WHITE HALL | Delivery Location | DPQ | 0 |
| 02129 | CITY OF AUBURN | Delivery Location | DPQ | 0 |
| 02144 | CITY OF WINCHESTER | Delivery Location | DPQ | 0 |
| 02146 | VILLAGE OF WESTVILLE | Delivery Location | DPQ | 0 |
| 02147 | CITY OF WAVERLY | Delivery Location | DPQ | 0 |
| 02148 | CITY OF MONTGOMERY CITY | Delivery Location | DPQ | 0 |
| 02149 | VILLAGE OF PLEASANT HILL | Delivery Location | DPQ | 0 |
| 02167 | VILLAGE OF PAWNEE | Delivery Location | DPQ | 0 |
| 02168 | VILLAGE OF EDINBURG | Delivery Location | DPQ | 0 |
| 02171 | VILLAGE OF RIVERTON | Delivery Location | DPQ | 0 |
| 02172 | VILLAGE OF FRANKLIN | Delivery Location | DPQ | 0 |
| 02196 | VILLAGE OF STONINGTON | Delivery Location | DPQ | 0 |
| 02233 | CITY OF LACYGNE | Delivery Location | DPQ | 0 |
| 02250 | SEILING PUBLIC WORKS | Delivery Location | DPQ | 0 |
| 02304 | CITY OF HERMANN | Delivery Location | DPQ | 0 |
| 02338 | NORTHERN ILLINOIS GAS - ATLAS | Delivery Location | DPQ | 0 |
| 02384 | DOVER-HENNESSEY GAS PLANT - MUSTANG GAS PRODUCTS | Receipt Location | RPQ | 0 |
| 02438 | TOWN OF TALOGA | Delivery Location | DPQ | 0 |
| 02527 | TOWN OF MONTEZUMA | Delivery Location | DPQ | 0 |
| 02534 | TOWN OF PITTSBORO | Delivery Location | DPQ | 0 |
| 02536 | TOWN OF ROACHDALE | Delivery Location | DPQ | 0 |
| 02829 | ASTRAL INDUSTRIES | Delivery Location | DPQ | 0 |
| 03895 | TOWN OF HARDESTY | Delivery Location | DPQ | 0 |
| 09865 | HUSKY MARKETING AND SUPPLY | Delivery Location | DPQ | 0 |
| 41180 | ALEDO GAS TREATING PLANT - ENABLE GAS GATHERING | Receipt Location | RPQ | 0 |
| ARCHR | ARCHER DEMARCATION | Receipt Location | RPQ | 0 |
| GRUVR | GRUVER DEMARCATION | Receipt Location | RPQ | 0 |
| HOLTX | HOLT DEMARCATION | Receipt Location | RPQ | 0 |
| LOUIS | CITY OF LOUISBURG | Delivery Location | DPQ | 0 |
| SPOON | SPOONEY DEMARCATION | Receipt Location | RPQ | 0 |
Loc - Location
Loc Name - Location Name
Loc Purp Desc - Location Purpose Description
Loc/QTI - Location/Quantity Type IndicatorRPQ - Receipt point(s) quantity
DPQ - Delivery point(s) quantity
Unsubscribed Capacity - Unsubscribed Capacity