Date Requested: Apr 23 2021 1:52 PM
ROVER Daily Average Gas Quality Info By Date
TSP Name: Rover Pipeline LLC (TSP: 079717714)
Gas Day: 04/23/2021
| Name | BTU | CHDP | Wobbe Index | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANR WESTRICK | 1,071.5283 | -72.9807 | 1,385.2231 | 0.2101 | 0.3641 | 0.5984 | 91.5351 | 7.6081 | 0.2482 | 0.0171 | 0.0129 | 0.0023 | 0.0010 | 0.0011 |
| BERNE | 1,090.7504 | -69.1712 | 1,395.5911 | 0.1497 | 0.4828 | 0.6109 | 88.7946 | 10.3640 | 0.2017 | 0.0045 | 0.0020 | 0.0000 | 0.0000 | 0.0009 |
| CADIZ-MW | 1,092.2116 | -69.5857 | 1,397.2626 | 0.1597 | 0.3968 | 0.6111 | 88.7065 | 10.5978 | 0.1358 | 0.0024 | 0.0010 | 0.0000 | 0.0000 | 0.0000 |
| CADIZ-ORS | 1,044.7577 | -69.2448 | 1,371.6020 | 0.2221 | 0.2344 | 0.5802 | 95.4591 | 3.6749 | 0.3364 | 0.0359 | 0.0294 | 0.0042 | 0.0020 | 0.0014 |
| CLARINGTON-EUREKA | 1,050.0785 | -92.1839 | 1,373.7417 | 0.2063 | 0.3294 | 0.5843 | 94.2427 | 5.0901 | 0.1177 | 0.0051 | 0.0077 | 0.0007 | 0.0003 | 0.0000 |
| CLARINGTON-OVC | 1,067.8873 | -65.7697 | 1,383.5396 | 0.2218 | 0.3186 | 0.5958 | 92.0326 | 7.1938 | 0.2070 | 0.0096 | 0.0114 | 0.0021 | 0.0013 | 0.0018 |
| CPG-SHERWOOD | 1,125.8611 | -51.4743 | 1,415.0993 | 0.1717 | 0.4314 | 0.6330 | 84.6910 | 14.0948 | 0.5980 | 0.0070 | 0.0060 | 0.0000 | 0.0000 | 0.0000 |
| FIN | 1,072.0995 | -78.3260 | 1,385.8380 | 0.1950 | 0.3631 | 0.5985 | 91.4876 | 7.6771 | 0.2444 | 0.0169 | 0.0129 | 0.0023 | 0.0008 | 0.0000 |
| HARMON CREEK | 1,193.9660 | -15.5974 | 1,453.0541 | 0.1044 | 0.4098 | 0.6752 | 78.6742 | 17.7144 | 2.9018 | 0.0851 | 0.1058 | 0.0026 | 0.0018 | 0.0000 |
| MADISON | 1,068.3354 | -31.1827 | 1,384.7046 | 0.2050 | 0.2617 | 0.5953 | 93.0479 | 5.5674 | 0.6986 | 0.1087 | 0.0755 | 0.0187 | 0.0072 | 0.0094 |
| MAJORSVILLE | 1,064.2460 | -83.8078 | 1,380.7635 | 0.1405 | 0.5035 | 0.5941 | 92.1591 | 7.0408 | 0.1525 | 0.0022 | 0.0014 | 0.0000 | 0.0000 | 0.0000 |
| PANHANDLE FALCON | 1,071.3665 | -71.1928 | 1,385.3599 | 0.1993 | 0.3621 | 0.5981 | 91.5818 | 7.5773 | 0.2454 | 0.0163 | 0.0135 | 0.0022 | 0.0010 | 0.0011 |
| REVOLUTION | 1,069.9267 | -82.5783 | 1,386.6322 | 0.0484 | 0.4244 | 0.5954 | 91.7252 | 7.7366 | 0.0654 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| REX-SENECA | 1,092.6123 | -68.8819 | 1,397.1738 | 0.1461 | 0.4427 | 0.6116 | 88.6470 | 10.5586 | 0.1998 | 0.0042 | 0.0017 | 0.0000 | 0.0000 | 0.0000 |
| SENECA | 1,102.7880 | -64.3129 | 1,403.8212 | 0.1689 | 0.3222 | 0.6171 | 87.5625 | 11.7275 | 0.2138 | 0.0040 | 0.0012 | 0.0000 | 0.0000 | 0.0000 |
| SHERWOOD | 1,113.1536 | -58.8474 | 1,407.5648 | 0.1900 | 0.4517 | 0.6254 | 85.8712 | 13.2652 | 0.2168 | 0.0031 | 0.0017 | 0.0000 | 0.0000 | 0.0000 |
| SUNDANCE | 1,048.3660 | -51.9741 | 1,373.5318 | 0.2025 | 0.2707 | 0.5826 | 95.0952 | 3.9207 | 0.4037 | 0.0514 | 0.0405 | 0.0081 | 0.0036 | 0.0038 |

