Date Requested: Oct 12 2021 2:56 PM
Gas Day: 09/10/2021
| Name | BTU | CHDP | Wobbe Index | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANR WESTRICK | 1,067.7016 | -71.7813 | 1,383.4741 | 0.1903 | 0.3629 | 0.5956 | 92.0676 | 7.1119 | 0.2328 | 0.0164 | 0.0136 | 0.0023 | 0.0011 | 0.0011 |
| BERNE | 1,089.5378 | -70.2622 | 1,394.8496 | 0.1467 | 0.4932 | 0.6102 | 88.9111 | 10.2600 | 0.1836 | 0.0036 | 0.0018 | 0.0000 | 0.0000 | 0.0000 |
| CADIZ-MW | 1,060.5110 | -85.2947 | 1,380.0039 | 0.1961 | 0.3099 | 0.5906 | 93.0895 | 6.1553 | 0.2160 | 0.0166 | 0.0140 | 0.0018 | 0.0008 | 0.0000 |
| CADIZ-ORS | 1,039.8576 | -71.3722 | 1,368.7785 | 0.2231 | 0.2390 | 0.5772 | 95.9974 | 3.2034 | 0.2788 | 0.0275 | 0.0246 | 0.0032 | 0.0017 | 0.0013 |
| CLARINGTON-EUREKA | 1,045.8828 | -93.9099 | 1,371.3427 | 0.2084 | 0.3294 | 0.5817 | 94.8216 | 4.4777 | 0.1439 | 0.0072 | 0.0100 | 0.0010 | 0.0007 | 0.0001 |
| CLARINGTON-OVC | 1,063.1327 | -81.6285 | 1,380.7019 | 0.2266 | 0.3269 | 0.5929 | 92.5279 | 6.7598 | 0.1469 | 0.0046 | 0.0060 | 0.0008 | 0.0002 | 0.0004 |
| CPG-SHERWOOD | 1,124.7216 | -52.1327 | 1,414.4699 | 0.1726 | 0.4309 | 0.6323 | 84.8024 | 14.0192 | 0.5625 | 0.0066 | 0.0058 | 0.0000 | 0.0000 | 0.0000 |
| FIN | 1,067.8252 | -80.3449 | 1,383.4978 | 0.1906 | 0.3663 | 0.5958 | 92.0431 | 7.1293 | 0.2366 | 0.0171 | 0.0134 | 0.0023 | 0.0011 | 0.0004 |
| HARMON CREEK | 1,056.1111 | -89.2648 | 1,376.7259 | 0.1304 | 0.4781 | 0.5885 | 93.1927 | 6.1495 | 0.0493 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| MADISON | 1,071.3916 | -16.4298 | 1,386.3850 | 0.2008 | 0.2682 | 0.5972 | 92.8311 | 5.6773 | 0.7526 | 0.1256 | 0.0899 | 0.0256 | 0.0103 | 0.0187 |
| MAJORSVILLE | 1,070.4514 | -73.4094 | 1,384.1815 | 0.1393 | 0.5096 | 0.5981 | 91.3055 | 7.9293 | 0.1116 | 0.0015 | 0.0019 | 0.0002 | 0.0000 | 0.0012 |
| PANHANDLE FALCON | 1,067.8208 | -66.8214 | 1,383.4860 | 0.1904 | 0.3674 | 0.5958 | 92.0451 | 7.1271 | 0.2348 | 0.0165 | 0.0137 | 0.0023 | 0.0011 | 0.0017 |
| REVOLUTION | 1,018.0537 | -114.0890 | 1,357.5564 | 0.0336 | 0.4445 | 0.5624 | 98.4109 | 1.1037 | 0.0073 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| REX-SENECA | 1,091.2122 | -69.5870 | 1,396.1618 | 0.1447 | 0.4645 | 0.6109 | 88.7642 | 10.4381 | 0.1833 | 0.0038 | 0.0015 | 0.0000 | 0.0000 | 0.0000 |
| SENECA | 1,100.6834 | -65.6202 | 1,402.5950 | 0.1712 | 0.3249 | 0.6159 | 87.7633 | 11.5835 | 0.1528 | 0.0034 | 0.0010 | 0.0000 | 0.0000 | 0.0000 |
| SHERWOOD | 1,113.4704 | -58.6642 | 1,407.7656 | 0.1884 | 0.4518 | 0.6256 | 85.8431 | 13.2853 | 0.2259 | 0.0033 | 0.0019 | 0.0000 | 0.0000 | 0.0000 |
| SUNDANCE | 1,054.0708 | -41.3052 | 1,376.8825 | 0.1975 | 0.2644 | 0.5861 | 94.5516 | 4.3484 | 0.4924 | 0.0695 | 0.0534 | 0.0113 | 0.0050 | 0.0063 |
Name - Name
BTU - BTU
CHDP - Cricondentherm Hydrocarbon Dew Point
Wobbe Index - Wobbe Index
CO2 - CO2
N2 - N2
Gravity - Gravity
Methane - Methane
Ethane - Ethane
Propane - Propane
Ibutane - Ibutane
Nbutane - Nbutane
Ipentane - Ipentane
Npentane - Npentane
C6+ - C6+