Date Requested: Apr 23 2021 1:55 PM
ROVER Master Receipt Point List
TSP Name: Rover Pipeline LLC (TSP: 079717714)
| Loc | Loc Name | State | County | Zone | G/T | Flw Cntl | Miles | Dir | Operator | OBA | DRN | EGM | GRI | Measurer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70013P | FIN - PARK | MI | LIVINGSTON | MZN | N | N | 289.70 | B | Rover Pipeline LLC | N | 0 | N | N | ROVER |
| ET151 | FIN-VECTOR | MI | LIVINGSTON | MZN | T | N | 240.00 | R | Rover Pipeline LLC | Y | 0 | N | ROVER | |
| BW151 | BLUEWATER-VECTOR | MI | MACOMB | MZN | T | N | 313.00 | B | Bluewater Gas Storage, LLC | N | 0 | N | ROVER | |
| RO101 | WASHINGTON 10-VECTOR | MI | MACOMB | MZN | T | N | 306.00 | B | Washington 10 Storage Corporation | N | 0 | N | ROVER | |
| BR101 | BELLE RIVER MILLS-VECTOR | MI | ST CLAIR | MZN | T | N | 303.00 | B | DTE Gas Company | N | 0 | N | ROVER | |
| ST101U | ST. CLAIR (US)-VECTOR | MI | ST CLAIR | MZN | T | N | 333.00 | B | Vector Pipeline L.P. | N | 0 | N | ROVER | |
| DA101 | DAWN-ROVER HUB | ON | LAMBTON | MZN | T | N | 349.00 | B | Enbridge Gas Inc. | N | 0 | N | ROVER | |
| SB151 | SOMBRA-VECTOR | ON | LAMBTON | MZN | T | N | 345.00 | B | Enbridge Gas Distribution Inc. | N | 0 | N | ROVER | |
| ST101C | ST. CLAIR (CANADA)-VECTOR | ON | LAMBTON | MZN | T | N | 333.00 | B | Vector Pipeline L.P. | N | 0 | N | ROVER | |

