Date Requested: Jul 12 2021 1:12 PM
| Svc Requester Contract | Imbalance Period | Statement Date/Time | Operational Impact Area | Contract Holder (DUNS) | Contract Holder Name | Svc Requester (DUNS) | Svc Requester Name | Svc Requester Contact Name | Svc Requester Phone | Posted Imbalance Qty | Imbalance Type | Imbalance Direction Desc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10939 | 06/01/2021 | 07/12/2021 01:12PM | MZN | 081370398 | EAP Ohio, LLC | 081370398 | EAP Ohio, LLC | Lisa Brown | 111-111-1111 | 9857 | ERC | Due To Svc Req |
| 10643 | 06/01/2021 | 07/12/2021 01:12PM | MLZ | 081370398 | EAP Ohio, LLC | 081370398 | EAP Ohio, LLC | Lisa Brown | 111-111-1111 | -8562 | EDC | Due From Svc Req |
| 10645 | 06/01/2021 | 07/12/2021 01:12PM | SPZ | 081370398 | EAP Ohio, LLC | 081370398 | EAP Ohio, LLC | Lisa Brown | 111-111-1111 | -297 | EDC | Due From Svc Req |
| 10000 | 06/01/2021 | 07/12/2021 01:12PM | MLZ | 831003012 | Antero Resources Corporation | 831003012 | Antero Resources Corporation | Makayla McGivern | 303-357-6408 | -44683 | EDC | Due From Svc Req |
| 10648 | 06/01/2021 | 07/12/2021 01:12PM | SPZ | 831003012 | Antero Resources Corporation | 831003012 | Antero Resources Corporation | Jonathan Wilson | 303-357-7277 | -10991 | EDC | Due From Svc Req |
| 10008 | 06/01/2021 | 07/12/2021 01:12PM | MZS | 967770660 | SWN Energy Services Company, LLC | 967770660 | SWN Energy Services Company, LLC | Andy Brock | 832-796-7724 | -426 | EDC | Due From Svc Req |
| 10467 | 06/01/2021 | 07/12/2021 01:12PM | SPZ | 967770660 | SWN Energy Services Company, LLC | 967770660 | SWN Energy Services Company, LLC | Andy Brock | 832-796-7724 | -2391 | EDC | Due From Svc Req |
Svc Requester Contract - Service Requester Contract Number
Imbalance Period - Imbalance Period
Statement Date/Time - Statement Date/Time
Operational Impact Area - Operational Impact Area
FLD- Field Zone
MKT - Market Area
Contract Holder (DUNS) - Contract Holder (DUNS)
Contract Holder Name - Contract Holder Name
Svc Requester (DUNS) - Service Requester (DUNS)
Svc Requester Name - Service Requester Name
Svc Requester Contact Name - Service Requester Contact Name
Svc Requester Phone - Service Requester Contact Phone
Posted Imbalance Qty - Posted Imbalance Quantity
Imbalance Type - Imbalance Type
EDC- Excess Delivery Quantities
ERC - Excess Receipt Quantities
Imbalance Direction Desc - Imbalance Direction Description