Date Requested: Apr 23 2021 1:53 PM
ROVER Posted Imbalance Details
TSP Name: Rover Pipeline LLC (TSP: 079717714)
| Svc Requester Contract | Imbalance Period | Statement Date/Time | Operational Impact Area | Contract Holder (DUNS) | Contract Holder Name | Svc Requester (DUNS) | Svc Requester Name | Svc Requester Contact Name | Svc Requester Phone | Posted Imbalance Qty | Imbalance Type | Imbalance Direction Desc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10000 | 03/01/2021 | 04/23/2021 01:53PM | MLZ | 831003012 | Antero Resources Corporation | 831003012 | Antero Resources Corporation | Makayla McGivern | 303-357-6408 | -1011 | EDC | Due From Svc Req |
| 10008 | 03/01/2021 | 04/23/2021 01:53PM | MZS | 967770660 | SWN Energy Services Company, LLC | 967770660 | SWN Energy Services Company, LLC | Andy Brock | 832-796-7724 | 9219 | ERC | Due To Svc Req |
| 10467 | 03/01/2021 | 04/23/2021 01:53PM | SPZ | 967770660 | SWN Energy Services Company, LLC | 967770660 | SWN Energy Services Company, LLC | Andy Brock | 832-796-7724 | 5334 | ERC | Due To Svc Req |
| 10596 | 03/01/2021 | 04/23/2021 01:53PM | MLZ | 130198013 | Morgan Stanley Capital Group Inc. | 130198013 | Morgan Stanley Capital Group Inc. | Bryan Porcelli | 914-225-1598 | 2270 | ERC | Due To Svc Req |
| 10645 | 03/01/2021 | 04/23/2021 01:53PM | SPZ | 081370398 | EAP Ohio, LLC | 081370398 | EAP Ohio, LLC | Lisa Brown | 111-111-1111 | 234 | ERC | Due To Svc Req |
| 10868 | 03/01/2021 | 04/23/2021 01:53PM | SPZ | 831003012 | Antero Resources Corporation | 831003012 | Antero Resources Corporation | Jonathan Wilson | 303-357-7277 | -1574 | EDC | Due From Svc Req |
| 10939 | 03/01/2021 | 04/23/2021 01:53PM | MZN | 081370398 | EAP Ohio, LLC | 081370398 | EAP Ohio, LLC | Lisa Brown | 111-111-1111 | -951 | EDC | Due From Svc Req |

