Date Requested: Apr 23 2021 1:55 PM
ROVER Transactional Reporting Capacity Release
TSP Name: Rover Pipeline LLC (TSP: 079717714)
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | Offer No | K Qty-K | Loc/QTI | K Stat | K Holder | K Holder Name | Affil | Repl SR Role Ind | SICR Ind | Releaser | Releaser Name | Rel K | Terms/Notes | Rec Loc | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Zn | Del Loc Name | IBR Ind | Res Rate ID | Max Tariff Res Rate | Rate Chgd - Non-IBR | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Bidder Designation of Bidding Basis | Res Rate Basis | Perm Rel | Prearr Deal | Prev Rel | Allowable Re-release Indicator | Min Vol Pct | Recall/Reput | Recall Notif Timely | Recall Notif Eve | Recall Notif EE | Recall Notif ID1 | Recall Notif ID2 | Recall Notif ID3 | Bus Day Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/01/2021 | 06:55AM | 10936 | FTS | 02/01/2021 | 02/28/2021 | 02/01/2021 09:00AM | 03/01/2021 09:00AM | 368 | 30,294 | 3 | N | 831749127 | Mercuria Energy America, LLC | None | AMA | 831003012 | Antero Resources Corporation | 10000 | OFFER Recall : Capacity recallable but reput must be taken by replacement shipper. , OFFER Terms/Notes - AMA : Delivery obligations as specified in AMA agreement between releaser and shipper effective 02/01/21 - 02/28/21. | 70001 | SPZ | SHERWOOD | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002200 | 0.009000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | N | N | N | N | N | N | |
| 03/01/2021 | 06:48AM | 10942 | FTS | 03/01/2021 | 03/31/2021 | 03/01/2021 09:00AM | 04/01/2021 09:00AM | 369 | 30,294 | 3 | N | 831749127 | Mercuria Energy America, LLC | None | AMA | 831003012 | Antero Resources Corporation | 10000 | OFFER Recall : Capacity recallable but reput must be taken by replacement shipper. , OFFER Terms/Notes - AMA : Please refer to AMA agreement. Delivery obligations as outlined in AMA agreement between releaser and shipper effective 3/1/21 - 3/31/21. | 70001 | SPZ | SHERWOOD | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002200 | 0.009000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | N | N | N | N | N | N | |
| 04/01/2021 | 07:24AM | 10948 | FTS | 04/01/2021 | 10/31/2021 | 04/01/2021 09:00AM | 11/01/2021 09:00AM | 370 | 30,000 | 3 | N | 624240628 | Tenaska Marketing Ventures | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : recallable and reputable at all cycles , OFFER Terms/Notes - AMA : per AMA | 70005 | SPZ | RA068 | MZS | N | RES | 28.362400 | 22.929000 | COM | 0.020600 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | Y | |||
| 04/01/2021 | 07:24AM | 10953 | FTS | 04/01/2021 | 03/31/2022 | 04/01/2021 09:00AM | 04/01/2022 09:00AM | 378 | 100,000 | 3 | N | 624240628 | Tenaska Marketing Ventures | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : Per pipeline cycles , OFFER Terms/Notes - AMA : AMA release Tenaska to Dawn 100,000 | 70017 | SPZ | CADIZ-ORS | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 0.000000 | COM | 0.016200 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 04/01/2021 | 07:25AM | 10954 | FTS | 04/01/2021 | 10/31/2021 | 04/01/2021 09:00AM | 11/01/2021 09:00AM | 385 | 323 | 3 | N | 624240628 | Tenaska Marketing Ventures | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : Per pipeline cycles , OFFER Terms/Notes - AMA : AMA release Tenaska to Dawn 323. | 70017 | SPZ | CADIZ-ORS | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002200 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 04/01/2021 | 07:25AM | 10957 | FTS | 04/01/2021 | 03/31/2022 | 04/01/2021 09:00AM | 04/01/2022 09:00AM | 387 | 100,000 | 3 | N | 021680702 | Tenaska Marketing Canada, a division of TMV Corp. | None | AMA | 624240628 | Tenaska Marketing Ventures | 10953 | OFFER Recall : Recall , OFFER Terms/Notes - AMA : AMA | ST101C | MZN | ST. CLAIR (CANADA)-VECTOR | DA101 | MZN | DAWN-ROVER HUB | N | RES | 10.949600 | 0.000000 | COM | 0.000000 | 0.000000 | A | MO | 2 | 1 | 1 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 04/01/2021 | 07:25AM | 10958 | FTS | 04/01/2021 | 04/30/2021 | 04/01/2021 09:00AM | 05/01/2021 09:00AM | 389 | 50,000 | 3 | N | 078609451 | ARM Energy Management LLC | None | OTH | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : recallable and reputble at all cycles | 70005 | SPZ | RA069 | MZS | N | RES | 28.362400 | 6.600000 | COM | 0.020600 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | Y | |||
| 04/01/2021 | 07:26AM | 10959 | FTS | 04/01/2021 | 03/31/2022 | 04/01/2021 09:00AM | 04/01/2022 09:00AM | 373 | 50,000 | 3 | N | 101069263 | Emera Energy Services Inc. | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : Per pipeline cycles , OFFER Terms/Notes - AMA : AMA release Emera to Dawn 50,000 | 70017 | SPZ | CADIZ-ORS | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 0.000000 | COM | 0.016200 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 04/01/2021 | 07:26AM | 10960 | FTS | 04/01/2021 | 03/31/2022 | 04/01/2021 09:00AM | 04/01/2022 09:00AM | 371 | 25,000 | 3 | N | 188779862 | Spire Marketing Inc. | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : recallable/reputtable , OFFER Terms/Notes - AMA : executed AMA | 70017 | SPZ | RA070 | MZS | N | RES | 28.362400 | 0.000000 | COM | 0.020600 | 0.026600 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
| 04/01/2021 | 07:24AM | 10961 | FTS | 04/01/2021 | 03/31/2022 | 04/01/2021 09:00AM | 04/01/2022 09:00AM | 390 | 50,000 | 3 | N | 203464953 | Emera Energy Limited Partnership | None | AMA | 101069263 | Emera Energy Services Inc. | 10959 | OFFER Recall : Recallable per pipeline cycles. , OFFER Terms/Notes - AMA : AMA release. | ST101C | MZN | ST. CLAIR (CANADA)-VECTOR | DA101 | MZN | DAWN-ROVER HUB | N | RES | 10.949600 | 0.000000 | COM | 0.000000 | 0.000000 | A | MO | 2 | 1 | 1 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 04/01/2021 | 07:27AM | 10962 | FTS | 04/01/2021 | 03/31/2022 | 04/01/2021 09:00AM | 04/01/2022 09:00AM | 376 | 50,000 | 3 | N | 967963906 | Freepoint Commodities LLC | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : Per pipeline cycles , OFFER Terms/Notes - AMA : AMA release Freepoint to Dawn 50,000 | 70017 | SPZ | CADIZ-ORS | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 0.000000 | COM | 0.016200 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 04/01/2021 | 07:27AM | 10963 | FTS | 04/01/2021 | 03/31/2022 | 04/01/2021 09:00AM | 04/01/2022 09:00AM | 372 | 50,000 | 3 | N | 039664953 | Tidal Energy Marketing (U.S.) L.L.C. | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : Per pipeline cycles , OFFER Terms/Notes - AMA : AMA release Tidal to Dawn 50,000 | 70017 | SPZ | CADIZ-ORS | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 0.000000 | COM | 0.016200 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 04/01/2021 | 07:27AM | 10964 | FTS | 04/01/2021 | 03/31/2022 | 04/01/2021 09:00AM | 04/01/2022 09:00AM | 380 | 13,123 | 3 | N | 015956162 | Hartree Partners, LP | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : Per pipeline cycles , OFFER Terms/Notes - AMA : Hartree 13,123 ORS to Defiance. | 70017 | SPZ | CADIZ-ORS | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002200 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 04/01/2021 | 07:28AM | 10965 | FTS | 04/01/2021 | 10/31/2021 | 04/01/2021 09:00AM | 11/01/2021 09:00AM | 386 | 47,682 | 3 | N | 624240628 | Tenaska Marketing Ventures | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : Per pipeline cycles , OFFER Terms/Notes - AMA : AMA release Tenaska to Westrick 47,682. | 70017 | SPZ | CADIZ-ORS | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002200 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 04/01/2021 | 07:28AM | 10966 | FTS | 04/01/2021 | 03/31/2022 | 04/01/2021 09:00AM | 04/01/2022 09:00AM | 381 | 35,332 | 3 | N | 965177889 | Twin Eagle Resource Management, LLC | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : Per pipeline cycles , OFFER Terms/Notes - AMA : Twin 35,332 ORS to Defiance. | 70017 | SPZ | CADIZ-ORS | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002200 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 04/01/2021 | 07:28AM | 10967 | FTS | 04/01/2021 | 03/31/2022 | 04/01/2021 09:00AM | 04/01/2022 09:00AM | 375 | 35,000 | 3 | N | 965177889 | Twin Eagle Resource Management, LLC | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : Per pipeline cycles , OFFER Terms/Notes - AMA : AMA release Twin to Dawn 35,000 | 70017 | SPZ | CADIZ-ORS | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 0.000000 | COM | 0.016200 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 04/01/2021 | 07:28AM | 10968 | FTS | 04/01/2021 | 03/31/2022 | 04/01/2021 09:00AM | 04/01/2022 09:00AM | 382 | 100,949 | 3 | N | 612075846 | Sequent Energy Management, L.P. | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : recall/reput governed by AMA , OFFER Terms/Notes - AMA : governed by AMA , OFFER Terms/Notes : AMA to Sequent 100,949 ORS to Defiance. | 70017 | SPZ | CADIZ-ORS | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002200 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 04/01/2021 | 07:29AM | 10969 | FTS | 04/01/2021 | 03/31/2022 | 04/01/2021 09:00AM | 04/01/2022 09:00AM | 383 | 25,237 | 3 | N | 612075846 | Sequent Energy Management, L.P. | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : recall/reput governed by AMA , OFFER Terms/Notes - AMA : governed by AMA , OFFER Terms/Notes : Sequent AMA Cadiz to Westrick 25,237. | 70017 | SPZ | CADIZ-ORS | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002200 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 04/01/2021 | 07:29AM | 10971 | FTS | 04/01/2021 | 03/31/2022 | 04/01/2021 09:00AM | 04/01/2022 09:00AM | 384 | 626 | 3 | N | 612075846 | Sequent Energy Management, L.P. | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : recall/reput governed by AMA , OFFER Terms/Notes - AMA : governed by AMA , OFFER Terms/Notes : AMA to Sequent 626dth ORS to Defiance. | 70017 | SPZ | CADIZ-ORS | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002200 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 04/01/2021 | 07:30AM | 10972 | FTS | 04/01/2021 | 03/31/2022 | 04/01/2021 09:00AM | 04/01/2022 09:00AM | 374 | 50,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : Per pipeline cycles , OFFER Terms/Notes - AMA : AMA release Castleton to Dawn 50,000 | 70017 | SPZ | CADIZ-ORS | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 0.000000 | COM | 0.016200 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 04/01/2021 | 07:30AM | 10974 | FTS | 04/01/2021 | 04/30/2021 | 04/01/2021 09:00AM | 05/01/2021 09:00AM | 391 | 20,000 | 3 | N | 188779862 | Spire Marketing Inc. | None | AMA | N | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : recallable and reputtable at all cycles , OFFER Terms/Notes - AMA : per AMA agreement | 70005 | SPZ | RA071 | MZS | N | RES | 28.362400 | 22.500000 | COM | 0.020600 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | Y | ||
| 04/01/2021 | 07:30AM | 10975 | FTS | 04/01/2021 | 03/31/2022 | 04/01/2021 09:00AM | 04/01/2022 09:00AM | 397 | 25,000 | 3 | N | 945601599 | CIMA Energy, LP | None | AMA | N | 967770660 | SWN Energy Services Company, LLC | 10002 | OFFER Recall : Reacllable , OFFER Terms/Notes - AMA : Replacement shippers shall not change the primary receipt and delivery points. Replacement shippers may use and secondary receipt or delivery points or segment capacity at the release rate, provided the points used, and the total volume scheduled, do not result in an increase in the rates otherwise paid by SWN pursuant to any discount or negotiated rate agreement applicable to the capacity being released. If the actions of the replacement shippers result in an increase in the rates paid by SWN, the replacement shippers will be responsible for such charges, including any surcharges and penalties caused by or associated with its failure to comply with these conditions. | 70011 | SPZ | CLARINGTON-EUREKA | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 0.000000 | COM | 0.016200 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | Y |
| 04/01/2021 | 07:31AM | 10976 | FTS | 04/01/2021 | 03/31/2022 | 04/01/2021 09:00AM | 04/01/2022 09:00AM | 398 | 25,000 | 3 | N | 015956162 | Hartree Partners, LP | None | AMA | N | 967770660 | SWN Energy Services Company, LLC | 10002 | OFFER Recall : Recallable , OFFER Terms/Notes - AMA : Replacement shippers shall not change the primary receipt and delivery points. Replacement shippers may use and secondary receipt or delivery points or segment capacity at the release rate, provided the points used, and the total volume scheduled, do not result in an increase in the rates otherwise paid by SWN pursuant to any discount or negotiated rate agreement applicable to the capacity being released. If the actions of the replacement shippers result in an increase in the rates paid by SWN, the replacement shippers will be responsible for such charges, including any surcharges and penalties caused by or associated with its failure to comply with these conditions. | 70016 | SPZ | RA072 | MZS | N | RES | 28.362400 | 0.000000 | COM | 0.020600 | 0.026600 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | Y | ||
| 04/01/2021 | 07:31AM | 10977 | FTS | 04/01/2021 | 03/31/2022 | 04/01/2021 09:00AM | 04/01/2022 09:00AM | 399 | 10,000 | 3 | N | 624240628 | Tenaska Marketing Ventures | None | AMA | N | 967770660 | SWN Energy Services Company, LLC | 10002 | OFFER Recall : Recallable , OFFER Terms/Notes - AMA : Replacement shippers shall not change the primary receipt and delivery points. Replacement shippers may use and secondary receipt or delivery points or segment capacity at the release rate, provided the points used, and the total volume scheduled, do not result in an increase in the rates otherwise paid by SWN pursuant to any discount or negotiated rate agreement applicable to the capacity being released. If the actions of the replacement shippers result in an increase in the rates paid by SWN, the replacement shippers will be responsible for such charges, including any surcharges and penalties caused by or associated with its failure to comply with these conditions. | 70016 | SPZ | RA073 | MZS | N | RES | 28.362400 | 0.000000 | COM | 0.020600 | 0.026600 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | Y | ||
| 04/01/2021 | 07:31AM | 10978 | FTS | 04/01/2021 | 03/31/2022 | 04/01/2021 09:00AM | 04/01/2022 09:00AM | 379 | 62,301 | 3 | N | 179989231 | DTE Energy Trading, Inc. | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : Per pipeline cycles , OFFER Terms/Notes - AMA : AMA to DTE 62,301 ORS to Defiance. | 70017 | SPZ | CADIZ-ORS | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002200 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 04/01/2021 | 07:32AM | 10979 | FTS | 04/01/2021 | 03/31/2022 | 04/01/2021 09:00AM | 04/01/2022 09:00AM | 402 | 15,000 | 3 | N | 805486276 | Repsol Energy North America Corporation | None | AMA | N | 967770660 | SWN Energy Services Company, LLC | 10002 | OFFER Recall : Recallable , OFFER Terms/Notes - AMA : Replacement shippers shall not change the primary receipt and delivery points. Replacement shippers may use and secondary receipt or delivery points or segment capacity at the release rate, provided the points used, and the total volume scheduled, do not result in an increase in the rates otherwise paid by SWN pursuant to any discount or negotiated rate agreement applicable to the capacity being released. If the actions of the replacement shippers result in an increase in the rates paid by SWN, the replacement shippers will be responsible for such charges, including any surcharges and penalties caused by or associated with its failure to comply with these conditions. | 70016 | SPZ | RA074 | MZS | N | RES | 28.362400 | 0.000000 | COM | 0.020600 | 0.026600 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | Y | ||
| 04/01/2021 | 07:32AM | 10981 | FTS | 04/01/2021 | 03/31/2022 | 04/01/2021 09:00AM | 04/01/2022 09:00AM | 401 | 35,000 | 3 | N | 968964770 | Twin Eagle Resource Management Canada, LLC | None | OTH | 965177889 | Twin Eagle Resource Management, LLC | 10967 | OFFER Recall : per AMA | ST101C | MZN | ST. CLAIR (CANADA)-VECTOR | DA101 | MZN | DAWN-ROVER HUB | N | RES | 10.949600 | 0.000000 | COM | 0.000000 | 0.000000 | A | MO | 2 | 1 | 1 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 04/01/2021 | 07:32AM | 10982 | FTS | 04/01/2021 | 03/31/2022 | 04/01/2021 09:00AM | 04/01/2022 09:00AM | 403 | 25,000 | 3 | N | 625275755 | BP Energy Company | None | AMA | N | 967770660 | SWN Energy Services Company, LLC | 10002 | OFFER Recall : Recallable , OFFER Terms/Notes - AMA : Replacement shippers shall not change the primary receipt and delivery points. Replacement shippers may use and secondary receipt or delivery points or segment capacity at the release rate, provided the points used, and the total volume scheduled, do not result in an increase in the rates otherwise paid by SWN pursuant to any discount or negotiated rate agreement applicable to the capacity being released. If the actions of the replacement shippers result in an increase in the rates paid by SWN, the replacement shippers will be responsible for such charges, including any surcharges and penalties caused by or associated with its failure to comply with these conditions. See AMA document for details. | 70016 | SPZ | RA075 | MZS | N | RES | 28.362400 | 0.000000 | COM | 0.020600 | 0.026600 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | Y | ||
| 04/01/2021 | 07:33AM | 10984 | FTS | 04/01/2021 | 03/31/2022 | 04/01/2021 09:00AM | 04/01/2022 09:00AM | 377 | 25,000 | 3 | N | 790620046 | Vitol Inc. | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : Per pipeline cycles , OFFER Terms/Notes - AMA : AMA release Vitol to Dawn 25,000 | 70017 | SPZ | CADIZ-ORS | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 0.000000 | COM | 0.016200 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 04/01/2021 | 07:33AM | 10985 | FTS | 04/01/2021 | 04/30/2021 | 04/01/2021 09:00AM | 05/01/2021 09:00AM | 404 | 10,303 | 3 | N | 080316138 | K2 Commodities, LLC | None | AMA | 831003012 | Antero Resources Corporation | 10000 | OFFER Recall : Capacity recallable and reput must be taken by replacement shipper. , OFFER Terms/Notes - AMA : Delivery obligations as specified in AMA agreement between releaser and shipper effective 4/1/21 - 4/30/21. | 70001 | SPZ | SHERWOOD | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002200 | 0.009000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | N | N | N | N | N | N | |
| 04/01/2021 | 07:33AM | 10986 | FTS | 04/01/2021 | 04/30/2021 | 04/01/2021 09:00AM | 05/01/2021 09:00AM | 405 | 50,474 | 3 | N | 831749127 | Mercuria Energy America, LLC | None | AMA | 831003012 | Antero Resources Corporation | 10000 | OFFER Recall : Capacity recallable but reput must be taken by replacement shipper. , OFFER Terms/Notes - AMA : Delivery obligations as specified in AMA agreement between releaser and shipper effective 4/1/21 - 4/30/21. | 70001 | SPZ | SHERWOOD | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002200 | 0.009000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | N | N | N | N | N | N | |
| 04/01/2021 | 07:34AM | 10988 | FTS | 04/01/2021 | 04/30/2021 | 04/01/2021 09:00AM | 05/01/2021 09:00AM | 406 | 25,237 | 3 | N | 832703297 | Koch Energy Services LLC | None | AMA | 831003012 | Antero Resources Corporation | 10000 | OFFER Recall : Capacity recallable but reput must be taken by replacement shipper. , OFFER Terms/Notes - AMA : Delivery obligations as specified in AMA agreement between releaser and shipper effective 4/1/21 - 4/30/21. | 70001 | SPZ | SHERWOOD | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002200 | 0.009000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | N | N | N | N | N | N | |
Comments and Notes:
AMA AWARDS WILL HAVE THE SAME FUEL AND COMMODITY AS THE RELEASING SHIPPER.

