Date Requested: Apr 23 2021 1:54 PM
ROVER Transactional Reporting Firm
TSP Name: Rover Pipeline LLC (TSP: 079717714)
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | K Qty-K | Loc / QTI | K Stat | K Holder | K Holder Name | Affil | Res Rate ID | Max Tariff Res Rate | Res Rate Charged | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Negotiated Rate Indicator | Terms/Notes | Rec Loc | Rec Loc Ind | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Ind | Del Loc Zn | Del Loc Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/01/2021 | 08:53AM | 10696 | FTS | 04/01/2020 | 02/28/2021 | 04/01/2020 09:00AM | 03/01/2021 09:00AM | 30,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | RES | 18.993300 | 3.360000 | COM | 0.002200 | 0.002200 | No | Effective 12/1/2020 - 10/31/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD | 70004 | I | SPZ | MAJORSVILLE | ANRWK | I | MLZ | ANR WESTRICK |
| 03/01/2021 | 06:38AM | 10696 | FTS | 04/01/2020 | 03/31/2021 | 04/01/2020 09:00AM | 04/01/2021 09:00AM | 30,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | RES | 18.993300 | 7.750000 | COM | 0.002200 | 0.002200 | No | Effective 12/1/2020 - 10/31/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD | 70004 | I | SPZ | MAJORSVILLE | ANRWK | I | MLZ | ANR WESTRICK |
| 03/01/2021 | 06:38AM | 10696 | FTS | 04/01/2020 | 03/31/2021 | 04/01/2020 09:00AM | 04/01/2021 09:00AM | 30,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | RES | 18.993300 | 7.750000 | COM | 0.002200 | 0.002200 | No | Effective 12/1/2020 - 10/31/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD | 70004 | I | SPZ | MAJORSVILLE | PFALC | I | MLZ | PANHANDLE FALCON |
| 04/01/2021 | 06:33AM | 10696 | FTS | 04/01/2020 | 04/30/2021 | 04/01/2020 09:00AM | 05/01/2021 09:00AM | 80,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | RES | 18.993300 | 7.500000 | COM | 0.002200 | 0.002200 | No | Effective 12/1/2020 - 10/31/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD | 70004 | I | SPZ | MAJORSVILLE | ANRWK | I | MLZ | ANR WESTRICK |
| 04/01/2021 | 06:33AM | 10696 | FTS | 04/01/2020 | 04/30/2021 | 04/01/2020 09:00AM | 05/01/2021 09:00AM | 80,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | RES | 18.993300 | 7.500000 | COM | 0.002200 | 0.002200 | No | Effective 12/1/2020 - 10/31/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD | 70004 | I | SPZ | MAJORSVILLE | PFALC | I | MLZ | PANHANDLE FALCON |
| 04/01/2021 | 06:33AM | 10696 | FTS | 04/01/2020 | 04/30/2021 | 04/01/2020 09:00AM | 05/01/2021 09:00AM | 80,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | RES | 18.993300 | 7.500000 | COM | 0.002200 | 0.002200 | No | Effective 12/1/2020 - 10/31/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD | 70007 | I | SPZ | CLARINGTON-OVC | ANRWK | I | MLZ | ANR WESTRICK |
| 04/01/2021 | 06:33AM | 10696 | FTS | 04/01/2020 | 04/30/2021 | 04/01/2020 09:00AM | 05/01/2021 09:00AM | 80,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | RES | 18.993300 | 7.500000 | COM | 0.002200 | 0.002200 | No | Effective 12/1/2020 - 10/31/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD | 70016 | I | SPZ | BERNE | PFALC | I | MLZ | PANHANDLE FALCON |
| 02/01/2021 | 08:53AM | 10934 | FTS | 02/01/2021 | 02/28/2021 | 02/01/2021 09:00AM | 03/01/2021 09:00AM | 50,000 | 3 | N | 079663087 | Citadel Energy Marketing LLC | None | RES | 18.993300 | 3.360000 | COM | 0.002200 | 0.002200 | No | Effective 2/1/2021 - 2/28/2021 Discounted Secondary Receipt Point(s): Supply Zone Receipt Points - Excluding Sundance (70009), Cadiz-ORS (70017), and Cadiz-MW (70003) Discounted Secondary Delivery Point(s): MLZD | 70007 | I | SPZ | CLARINGTON-OVC | ANRWK | I | MLZ | ANR WESTRICK |
| 04/01/2021 | 06:35AM | 10935 | FTS | 04/01/2021 | 10/31/2021 | 04/01/2021 09:00AM | 11/01/2021 09:00AM | 70,000 | 3 | N | 079663087 | Citadel Energy Marketing LLC | None | RES | 18.993300 | 6.114300 | COM | 0.002200 | 0.002200 | No | Effective 4/1/2021 - 10/31/2021 Discounted Secondary Receipt Point(s): Supply Zone Receipt Points - Excluding Sundance (70009), Cadiz-ORS (70017), and Cadiz-MW (70003) Discounted Secondary Delivery Point(s): MLZD | 70004 | I | SPZ | MAJORSVILLE | ANRWK | I | MLZ | ANR WESTRICK |
| 02/17/2021 | 05:15AM | 10938 | FTS | 02/17/2021 | 02/28/2021 | 02/17/2021 09:00AM | 03/01/2021 09:00AM | 75,000 | 3 | N | 079663087 | Citadel Energy Marketing LLC | None | RES | 29.942900 | 29.942900 | COM | 0.016200 | 0.016200 | No | 70007 | I | SPZ | CLARINGTON-OVC | DA101 | I | MZN | DAWN-ROVER HUB | |
| 03/01/2021 | 06:39AM | 10939 | FTS | 03/01/2021 | 03/31/2021 | 03/01/2021 09:00AM | 04/01/2021 09:00AM | 50,000 | 3 | N | 081370398 | EAP Ohio, LLC | None | RES | 29.942900 | 11.780000 | COM | 0.016200 | 0.016200 | No | 70016 | I | SPZ | BERNE | DA101 | I | MZN | DAWN-ROVER HUB | |
| 04/01/2021 | 06:36AM | 10939 | FTS | 03/01/2021 | 04/30/2021 | 03/01/2021 09:00AM | 05/01/2021 09:00AM | 40,000 | 3 | A | 081370398 | EAP Ohio, LLC | None | RES | 29.942900 | 10.500000 | COM | 0.016200 | 0.016200 | No | Effective 3/1/2021 - 10/31/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD, MKTZN/D1 | 70007 | I | SPZ | CLARINGTON-OVC | DA101 | I | MZN | DAWN-ROVER HUB |
| 04/15/2021 | 06:12AM | 10939 | FTS | 03/01/2021 | 04/30/2021 | 03/01/2021 09:00AM | 05/01/2021 09:00AM | 75,000 | 3 | A | 081370398 | EAP Ohio, LLC | None | RES | 29.942900 | 10.500000 | COM | 0.016200 | 0.016200 | No | Effective 3/1/2021 - 10/31/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD, MKTZN/D1 | 70007 | I | SPZ | CLARINGTON-OVC | DA101 | I | MZN | DAWN-ROVER HUB |
| 04/15/2021 | 06:12AM | 10939 | FTS | 03/01/2021 | 04/30/2021 | 03/01/2021 09:00AM | 05/01/2021 09:00AM | 75,000 | 3 | A | 081370398 | EAP Ohio, LLC | None | RES | 29.942900 | 10.500000 | COM | 0.016200 | 0.016200 | No | Effective 3/1/2021 - 10/31/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD, MKTZN/D1 | 70043 | I | SPZ | CRAWFORD - UGS | DA101 | I | MZN | DAWN-ROVER HUB |
| 03/01/2021 | 06:39AM | 10940 | FTS | 03/01/2021 | 03/31/2021 | 03/01/2021 09:00AM | 04/01/2021 09:00AM | 10,000 | 3 | N | 625275755 | BP Energy Company | None | RES | 18.993300 | 7.750000 | COM | 0.002200 | 0.002200 | No | Effective 3/1/2021 - 3/31/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD | 70007 | I | SPZ | CLARINGTON-OVC | ANRWK | I | MLZ | ANR WESTRICK |

