| Notice Type Description: | Planned Service Outage |
| Notice Identifier: | 118648 |
| Critical Notice Description: | Critical notice |
| Posting Date/Time: | Jun 18 2026 9:35AM |
| Notice Status Description: | Supersede |
| Required Response Indicator Description: | No response required |
| Response Date/Time: | |
| TSP: | 7933047 |
| TSP Name: | TRANSWESTERN PIPELINE COMPANY, LLC |
| Subject: | Panhandle Lateral - Compressor Station maintenance Revision 3 6/2/26 thru 6/18/26 |
| Notice Effective Date/Time: | Jun 2 2026 9:00AM |
| Notice End Date/Time: | Jun 19 2026 8:59AM |
|
Notice Text: Nominated Volume Affected |
June 18, 2026 Revision 3: Maintenance has been completed, capacity will return to normal Gas Day June 19, 2026 June 19th, 2026 Transwestern reserves the right to revise the above listed schedule. Please continue to monitor the Transwestern website for updates and schedule changes. Contact your account or scheduling representative if you need additional information. |
| Reason: | Pipeline Maintenance |
| Location: | Panhandle Lateral |