Date Requested: Jun 18 2026 11:24 PM
FGT Non-Critical Notices
TSP Name: Florida Gas Transmission (TSP: 006924518)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Cap. Constraint | Jun 18 2026 7:37 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65117 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Jun 18 2026 7:37 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65114 | CS #10 Wiggins | |
| Cap. Constraint | Jun 18 2026 7:37 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65115 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Jun 18 2026 7:37 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65116 | Jacksonville Reticulated Area-Segmented | |
| Cap. Constraint | Jun 18 2026 7:37 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65110 | Station 32 Group | |
| Cap. Constraint | Jun 18 2026 7:37 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65111 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Jun 18 2026 7:37 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65112 | CS #9 Franklinton | |
| Cap. Constraint | Jun 18 2026 7:37 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65113 | CS #10 Wiggins | |
| Cap. Constraint | Jun 18 2026 6:33 PM | Jun 19 2026 9:00 AM | Jun 20 2026 8:59 AM | 65108 | GSPL Merrill | |
| Cap. Constraint | Jun 18 2026 6:33 PM | Jun 19 2026 9:00 AM | Jun 20 2026 8:59 AM | 65109 | TRANSCO St Helena | |
| Cap. Constraint | Jun 18 2026 6:33 PM | Jun 19 2026 9:00 AM | Jun 20 2026 8:59 AM | 65104 | CS #10 Wiggins | |
| Cap. Constraint | Jun 18 2026 6:33 PM | Jun 19 2026 9:00 AM | Jun 20 2026 8:59 AM | 65105 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Jun 18 2026 6:33 PM | Jun 19 2026 9:00 AM | Jun 20 2026 8:59 AM | 65106 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Jun 18 2026 6:33 PM | Jun 19 2026 9:00 AM | Jun 20 2026 8:59 AM | 65107 | CS #75 | |
| Cap. Constraint | Jun 18 2026 6:33 PM | Jun 19 2026 9:00 AM | Jun 20 2026 8:59 AM | 65102 | Station 32 Group | |
| Cap. Constraint | Jun 18 2026 6:33 PM | Jun 19 2026 9:00 AM | Jun 20 2026 8:59 AM | 65103 | CS #9 Franklinton | |
| Cap. Constraint | Jun 18 2026 6:33 PM | Jun 19 2026 9:00 AM | Jun 20 2026 8:59 AM | 65101 | East Leg Group | |
| Cap. Constraint | Jun 18 2026 3:04 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65097 | CS #10 Wiggins | |
| Cap. Constraint | Jun 18 2026 3:04 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65098 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Jun 18 2026 3:04 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65099 | Jacksonville Reticulated Area-Segmented | |
| Cap. Constraint | Jun 18 2026 3:04 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65100 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Jun 18 2026 3:04 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65093 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Jun 18 2026 3:04 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65094 | CS #9 Franklinton | |
| Cap. Constraint | Jun 18 2026 3:04 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65095 | CS #10 Wiggins | |
| Cap. Constraint | Jun 18 2026 3:04 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65096 | CS #10 Wiggins | |
| Cap. Constraint | Jun 18 2026 3:04 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65092 | Station 32 Group | |
| Cap. Constraint | Jun 18 2026 1:39 PM | Jun 19 2026 9:00 AM | Jun 20 2026 8:59 AM | 65089 | Lake Murphy-TECO/PGS | |
| Cap. Constraint | Jun 18 2026 1:39 PM | Jun 19 2026 9:00 AM | Jun 20 2026 8:59 AM | 65090 | Destin P/L | |
| Cap. Constraint | Jun 18 2026 1:39 PM | Jun 19 2026 9:00 AM | Jun 20 2026 8:59 AM | 65091 | Tres Palacios Storage (Rec) | |
| Cap. Constraint | Jun 18 2026 1:39 PM | Jun 19 2026 9:00 AM | Jun 20 2026 8:59 AM | 65084 | CS #75 | |
| Cap. Constraint | Jun 18 2026 1:39 PM | Jun 19 2026 9:00 AM | Jun 20 2026 8:59 AM | 65085 | GSPL Merrill | |
| Cap. Constraint | Jun 18 2026 1:39 PM | Jun 19 2026 9:00 AM | Jun 20 2026 8:59 AM | 65086 | GSPL St Helena | |
| Cap. Constraint | Jun 18 2026 1:39 PM | Jun 19 2026 9:00 AM | Jun 20 2026 8:59 AM | 65087 | TRANSCO St Helena | |
| Cap. Constraint | Jun 18 2026 1:39 PM | Jun 19 2026 9:00 AM | Jun 20 2026 8:59 AM | 65088 | Tallahassee-W (Hopkins) | |
| Cap. Constraint | Jun 18 2026 1:39 PM | Jun 19 2026 9:00 AM | Jun 20 2026 8:59 AM | 65080 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Jun 18 2026 1:39 PM | Jun 19 2026 9:00 AM | Jun 20 2026 8:59 AM | 65081 | Jacksonville Reticulated Area-Segmented | |
| Cap. Constraint | Jun 18 2026 1:39 PM | Jun 19 2026 9:00 AM | Jun 20 2026 8:59 AM | 65082 | Okeechobee Reticulated Area-Segmented | |
| Cap. Constraint | Jun 18 2026 1:39 PM | Jun 19 2026 9:00 AM | Jun 20 2026 8:59 AM | 65083 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Jun 18 2026 1:39 PM | Jun 19 2026 9:00 AM | Jun 20 2026 8:59 AM | 65077 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Jun 18 2026 1:39 PM | Jun 19 2026 9:00 AM | Jun 20 2026 8:59 AM | 65078 | CS #9 Franklinton | |
| Cap. Constraint | Jun 18 2026 1:39 PM | Jun 19 2026 9:00 AM | Jun 20 2026 8:59 AM | 65079 | CS #10 Wiggins | |
| Cap. Constraint | Jun 18 2026 1:39 PM | Jun 19 2026 9:00 AM | Jun 20 2026 8:59 AM | 65073 | West Leg (Southwestern Group) | |
| Cap. Constraint | Jun 18 2026 1:39 PM | Jun 19 2026 9:00 AM | Jun 20 2026 8:59 AM | 65074 | Market East of Compressor 12 | |
| Cap. Constraint | Jun 18 2026 1:39 PM | Jun 19 2026 9:00 AM | Jun 20 2026 8:59 AM | 65075 | East Leg Group | |
| Cap. Constraint | Jun 18 2026 1:39 PM | Jun 19 2026 9:00 AM | Jun 20 2026 8:59 AM | 65076 | CS #6 Vidor | |
| Cap. Constraint | Jun 18 2026 10:39 AM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65069 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Jun 18 2026 10:39 AM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65070 | Cottondale-PGS | |
| Cap. Constraint | Jun 18 2026 10:39 AM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65071 | Destin P/L | |
| Cap. Constraint | Jun 18 2026 10:39 AM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65065 | CS #10 Wiggins | |
| Cap. Constraint | Jun 18 2026 10:39 AM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65066 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Jun 18 2026 10:39 AM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65067 | Jacksonville Reticulated Area-Segmented | |
| Cap. Constraint | Jun 18 2026 10:39 AM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65068 | Okeechobee Reticulated Area-Segmented | |
| Cap. Constraint | Jun 18 2026 10:39 AM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65063 | CS #9 Franklinton | |
| Cap. Constraint | Jun 18 2026 10:39 AM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65064 | CS #10 Wiggins | |
| Cap. Constraint | Jun 18 2026 10:39 AM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65062 | Station 32 Group | |
| Cap. Constraint | Jun 17 2026 6:37 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65047 | CS #75 | |
| Cap. Constraint | Jun 17 2026 6:37 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65048 | Cottondale-PGS | |
| Cap. Constraint | Jun 17 2026 6:37 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65049 | GSPL Merrill | |
| Cap. Constraint | Jun 17 2026 6:37 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65050 | Destin P/L | |
| Cap. Constraint | Jun 17 2026 6:37 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65043 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Jun 17 2026 6:37 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65044 | Jacksonville Reticulated Area-Segmented | |
| Cap. Constraint | Jun 17 2026 6:37 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65045 | Okeechobee Reticulated Area-Segmented | |
| Cap. Constraint | Jun 17 2026 6:37 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65046 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Jun 17 2026 6:37 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65039 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Jun 17 2026 6:37 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65040 | CS #9 Franklinton | |
| Cap. Constraint | Jun 17 2026 6:37 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65041 | CS #10 Wiggins | |
| Cap. Constraint | Jun 17 2026 6:37 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65042 | CS #10 Wiggins | |
| Cap. Constraint | Jun 17 2026 6:37 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65035 | Market East of Compressor 12 | |
| Cap. Constraint | Jun 17 2026 6:37 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65036 | East Leg Group | |
| Cap. Constraint | Jun 17 2026 6:37 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65037 | Market South of Compressor 21 | |
| Cap. Constraint | Jun 17 2026 6:37 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65038 | Station 32 Group | |
| Cap. Constraint | Jun 17 2026 6:37 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65034 | West Leg (Southwestern Group) | |
| Cap. Constraint | Jun 17 2026 1:53 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65021 | CS #75 | |
| Cap. Constraint | Jun 17 2026 1:53 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65022 | GSPL Merrill | |
| Cap. Constraint | Jun 17 2026 1:53 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65023 | Destin P/L | |
| Cap. Constraint | Jun 17 2026 1:53 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65024 | Bayside-TECO | |
| Cap. Constraint | Jun 17 2026 1:53 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65018 | Okeechobee Reticulated Area-Segmented | |
| Cap. Constraint | Jun 17 2026 1:53 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65019 | East To West Reticulated Area-Segmented | |
| Cap. Constraint | Jun 17 2026 1:53 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65020 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Jun 17 2026 1:53 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65013 | CS #9 Franklinton | |
| Cap. Constraint | Jun 17 2026 1:53 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65014 | CS #10 Wiggins | |
| Cap. Constraint | Jun 17 2026 1:53 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65015 | CS #10 Wiggins | |
| Cap. Constraint | Jun 17 2026 1:53 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65016 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Jun 17 2026 1:53 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65017 | Jacksonville Reticulated Area-Segmented | |
| Cap. Constraint | Jun 17 2026 1:53 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65010 | Market East of Compressor 12 | |
| Cap. Constraint | Jun 17 2026 1:53 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65011 | East Leg Group | |
| Cap. Constraint | Jun 17 2026 1:53 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65012 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Jun 17 2026 1:53 PM | Jun 18 2026 9:00 AM | Jun 19 2026 8:59 AM | 65009 | West Leg (Southwestern Group) | |
| Other | Apr 27 2026 10:03 AM | Apr 27 2026 10:03 AM | Jan 1 2200 12:00 AM | 63237 | FGT West Leg Point List Updated 2026-04-27 | |
| Other | Apr 27 2026 9:33 AM | Apr 27 2026 9:33 AM | Jan 1 2200 12:00 AM | 63236 | FGT East Leg Point List Updated 2026-04-27 | |
| Other | Feb 20 2026 10:25 AM | Mar 1 2026 10:25 AM | Jan 1 2200 12:00 AM | 61719 | Changes Unit Fuel Charge Effective March 1, 2026 | |
| Other | Oct 22 2025 7:47 AM | Jan 1 2026 12:00 AM | Jan 1 2027 12:00 AM | 59394 | FGT 2026 Holiday Schedule for Capacity Release | |
| Other | Nov 22 2024 8:59 AM | Dec 1 2024 9:00 AM | Jan 1 2200 12:00 AM | 49666 | Changes Unit Fuel Charge Effective December 1, 2024 | |
| Other | Aug 28 2023 9:00 AM | Aug 28 2023 9:00 AM | Jan 1 2200 12:00 AM | 38331 | ROFR Bids Posting for FTS-1 Capacity | |
| Other | Aug 28 2023 9:00 AM | Aug 28 2023 9:00 AM | Jan 1 2200 12:00 AM | 38332 | ROFR Bids Posting for FTS-1 Capacity | |
| Other | Nov 28 2022 10:45 AM | Nov 28 2022 10:45 AM | Jan 1 2200 11:59 PM | 31891 | Methane Charge | |
| Other | Apr 2 2018 4:38 PM | Apr 2 2018 4:38 PM | Until further notice | 13492 | EDI Available | |
| Other | May 25 2016 10:35 AM | May 25 2016 10:32 AM | Until further notice | 9890 | Flow Day Diversion Confirmation Changes Effective June 1, 2016 | |
| Other | Mar 26 2015 9:52 AM | Mar 26 2015 9:00 AM | Until further notice | 9227 | FERC Order 801 Compliance | |
| Gas Quality | Feb 6 2015 3:30 PM | Feb 6 2015 3:29 PM | Until further notice | 9226 | Gas Quality - Wobbe Index | |
| Gas Quality | Feb 6 2015 3:29 PM | Feb 6 2015 3:27 PM | Until further notice | 9225 | Gas Quality - CO2 | |
| Other | Sep 9 2014 11:06 AM | Sep 9 2014 11:04 AM | Until further notice | 9220 | FGT Flow Day Diversion Updates | |


