Date Requested: Jun 18 2026 9:06 PM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 8 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1017 0.593 1.203 0.579 95.651 2.435 0.104 0.006 0.006 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1336.635 N/A 06/18/2026
8510 PHOENIX PIPELINE SYSTEM GC 1016 0.569 1.325 0.579 95.559 2.427 0.105 0.005 0.005 0.001 0.001 0.001 0.001 0.000 0.000 0.000 1335.034 0.000 06/18/2026
8530 San Juan/Bloomfield 84201 1020 1.373 0.175 0.582 95.929 2.367 0.122 0.015 0.013 0.004 0.003 0.000 0.000 0.000 0.000 0.000 1336.328 -99.396 06/18/2026
8537 TW-PORTALES P1 1025 0.000 2.421 0.587 93.474 3.715 0.291 0.024 0.040 0.013 0.012 0.005 0.003 0.000 0.000 0.000 1337.755 -34.136 06/18/2026
8549 WT 2 System Check 988 0.000 2.815 0.568 96.930 0.249 0.006 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1310.977 -32000.00 06/18/2026
8574 RED ROCK SYS. CHRM/Comp #2 1017 0.544 1.239 0.578 95.684 2.408 0.108 0.006 0.006 0.002 0.001 0.001 0.001 0.000 0.000 0.000 1337.148 -68.414 06/18/2026
8592 COMPRESSOR STATION 7/System 1016 0.001 2.346 0.581 94.510 2.993 0.142 0.005 0.005 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1333.181 -103.592 06/18/2026
8593 WT 1 CHROMATOGRAPH/engine fuel 1012 0.030 2.359 0.579 95.128 2.104 0.365 0.006 0.006 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1330.196 -70.245 06/16/2026

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.