Date Requested: Jun 18 2026 9:03 PM

TW Non-Critical Notices

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

All  Non Allocation  Allocation 
Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 29 results
Notice Type Posted Date/Time Notice Eff Date/Time Notice End Date/Time Notice ID Subject Response Date/Time
Capacity Constraint Jun 18 2026 7:38PM Jun 18 2026 9:00AM Jun 19 2026 8:59AM 118674 Kings Landing
Capacity Constraint Jun 18 2026 7:38PM Jun 18 2026 9:00AM Jun 19 2026 8:59AM 118672 PANHANDLE LATERAL
Capacity Constraint Jun 18 2026 7:38PM Jun 18 2026 9:00AM Jun 19 2026 8:59AM 118673 TW Grey Wolf
Capacity Constraint Jun 18 2026 7:38PM Jun 18 2026 9:00AM Jun 19 2026 8:59AM 118671 WEST TEXAS LATERAL
Capacity Constraint Jun 18 2026 6:39PM Jun 19 2026 9:00AM Jun 20 2026 8:59AM 118670 WEST TEXAS LATERAL
Capacity Constraint Jun 18 2026 6:39PM Jun 19 2026 9:00AM Jun 20 2026 8:59AM 118667 GUYMAN POINT GROUP
Capacity Constraint Jun 18 2026 6:39PM Jun 19 2026 9:00AM Jun 20 2026 8:59AM 118668 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint Jun 18 2026 6:39PM Jun 19 2026 9:00AM Jun 20 2026 8:59AM 118669 ANR/TW RED DEER
Capacity Constraint Jun 18 2026 3:08PM Jun 18 2026 9:00AM Jun 19 2026 8:59AM 118660 PANHANDLE LATERAL
Capacity Constraint Jun 18 2026 3:08PM Jun 18 2026 9:00AM Jun 19 2026 8:59AM 118661 ENTERPRISE WAHA PECOS
Capacity Constraint Jun 18 2026 3:08PM Jun 18 2026 9:00AM Jun 19 2026 8:59AM 118659 WEST TEXAS LATERAL
Capacity Constraint Jun 18 2026 1:41PM Jun 19 2026 9:00AM Jun 20 2026 8:59AM 118658 WEST TEXAS LATERAL
Capacity Constraint Jun 18 2026 1:41PM Jun 19 2026 9:00AM Jun 20 2026 8:59AM 118656 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint Jun 18 2026 1:41PM Jun 19 2026 9:00AM Jun 20 2026 8:59AM 118657 ANR/TW RED DEER
Capacity Constraint Jun 18 2026 1:41PM Jun 19 2026 9:00AM Jun 20 2026 8:59AM 118655 GUYMAN POINT GROUP
Capacity Constraint Jun 18 2026 10:35AM Jun 18 2026 9:00AM Jun 19 2026 8:59AM 118652 PANHANDLE LATERAL
Capacity Constraint Jun 18 2026 10:35AM Jun 18 2026 9:00AM Jun 19 2026 8:59AM 118653 ENTERPRISE WAHA PECOS
Capacity Constraint Jun 18 2026 10:35AM Jun 18 2026 9:00AM Jun 19 2026 8:59AM 118651 GUYMAN POINT GROUP
Capacity Constraint Jun 17 2026 6:41PM Jun 18 2026 9:00AM Jun 19 2026 8:59AM 118643 PANHANDLE LATERAL
Capacity Constraint Jun 17 2026 6:41PM Jun 18 2026 9:00AM Jun 19 2026 8:59AM 118642 WEST TEXAS LATERAL
Capacity Constraint Jun 17 2026 6:41PM Jun 18 2026 9:00AM Jun 19 2026 8:59AM 118640 GUYMAN POINT GROUP
Capacity Constraint Jun 17 2026 6:41PM Jun 18 2026 9:00AM Jun 19 2026 8:59AM 118641 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint Jun 17 2026 1:45PM Jun 18 2026 9:00AM Jun 19 2026 8:59AM 118636 PANHANDLE LATERAL
Capacity Constraint Jun 17 2026 1:45PM Jun 18 2026 9:00AM Jun 19 2026 8:59AM 118635 WEST TEXAS LATERAL
Capacity Constraint Jun 17 2026 1:45PM Jun 18 2026 9:00AM Jun 19 2026 8:59AM 118633 GUYMAN POINT GROUP
Capacity Constraint Jun 17 2026 1:45PM Jun 18 2026 9:00AM Jun 19 2026 8:59AM 118634 SOUTHERN STAR-CANADIAN RIVER
Phone List Jan 20 2026 1:55PM Jan 20 2026 1:54PM Dec 31 2999 12:00AM 114667 Contact List
Waste Heat Recovery Feb 1 2023 10:40AM Feb 1 2023 10:37AM Until further notice 93109 Waste Heat Recovery
Other Nov 28 2022 9:38AM Nov 28 2022 9:37AM Dec 31 2999 12:00PM 91645 Methane Charge